Sporting Kansas City vs Dayton Dutch Lions 06-27-2012 - Rosters
Matchcenter
presented by:
Sporting Kansas City

3 - 0
Final

Dayton Dutch Lions
Open Cup
June 26, 2012
8:30pm EDT
Livestrong Sporting Park
Team Stats
Sporting Kansas City
Dayton Dutch Lions
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | D | Seth Sinovic | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 13 | D | Lawrence Olum | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Matt Besler | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | D | Michael Harrington | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 37 | M | Jacob Peterson | 90 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 8 | M | Graham Zusi | 59 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 88 | M | Michael Thomas | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 19 | M | Peterson Joseph | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | F | Soony Saad | 90 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | F | C.J. Sapong | 74 | 2 | 0 | 7 | 4 | 0 | 0 | 1 | 3 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | D | Mettin Copier | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 4 | D | Nixon Dias | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 2 | D | Shane Smith | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | D | Gregory Preciado | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | Joel DeLass | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | M | Mikael McNamara | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | M | Bret Jones | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | F | Gibson Bardsley | 56 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 |
| 9 | F | Gerrit Jan Bartels | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | F | Eli Garner | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Goalkeepers
Sporting Kansas City
Dayton Dutch Lions
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jimmy Nielsen | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Matt Williams | 90 | 0 | 3 | 3 | 0 | 0 | 0 |
Substitutions
Sporting Kansas City
Dayton Dutch Lions
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | C.J. Sapong | 74 | 2 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | |
| 9 | Teal Bunbury | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Graham Zusi | 59 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Roger Espinoza | 31 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Matt Besler | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Konrad Warzycha | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Gibson Bardsley | 56 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 10 | Kyle Knotek | 34 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Mettin Copier | 64 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 3 | Daniel Holowaty | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Mikael McNamara | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Akeem Priestley | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench
Sporting Kansas City
Dayton Dutch Lions
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Dominic Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eric Kronberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Teal Bunbury | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Roger Espinoza | 31 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Kei Kamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chance Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Konrad Warzycha | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Whisenhunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeff Degroot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Knotek | 34 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Eric Kissinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daniel Holowaty | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Akeem Priestley | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Toric Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |