Philadelphia Union vs Sporting Kansas City 06-23-2012 - Stats
Matchcenter
presented by:
Philadelphia Union

4 - 0
Final

Sporting Kansas City
MLS Regular Season
June 23, 2012
7:00pm EDT
PPL Park
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| PHI | 1' | Jack McInerney | (Lionard Pajoy, Raymon Gaddis) |
| PHI | 42' | Jack McInerney | |
| PHI | 81' | Lionard Pajoy | |
| PHI | 87' | Antoine Hoppenot | (Michael Farfan) |
Match Info
Referee: Terry Vaughn
Attendance: 18207
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| PHI | 17' | Brian Carroll | Foul | |
| KC | 22' | Julio César | Foul | |
| PHI | 25' | Raymon Gaddis | Foul | |
| PHI | 63' | Michael Lahoud | Foul |
Match Stats
| Philadelphia Union | Sporting Kansas City | |
|---|---|---|
| 10 | Attempts on Goal | 16 |
| 6 | Shots on Target | 3 |
| 3 | Shots off Target | 4 |
| 1 | Blocked Shots | 9 |
| 2 | Corner Kicks | 4 |
| 15 | Fouls | 19 |
| 2 | Open Play Crosses | 28 |
| 5 | Offsides | 2 |
| 3 | First Yellow Cards | 1 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 42 | Duels Won | 56 |
| 42% | Duels Won % | 57% |
| 275 | Total Pass | 399 |
| 73% | Passing Accuracy % | 78% |
| 40.2% | Possession | 59.8% |
Team Stats
Philadelphia Union
Sporting Kansas City
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | Carlos Valdes | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 28 | D | Raymon Gaddis | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | M | Freddy Adu | 59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 13 | M | Michael Lahoud | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 15 | M | Gabriel Farfan | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 14 | M | Amobi Okugo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | M | Brian Carroll | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 21 | M | Michael Farfan | 90 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| 9 | F | Jack McInerney | 73 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| 23 | F | Lionard Pajoy | 90 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | D | Julio César | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 16 | D | Seth Sinovic | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 13 | D | Lawrence Olum | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | D | Chance Myers | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 78 | D | Aurélien Collin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 8 | M | Graham Zusi | 90 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 |
| 15 | M | Roger Espinoza | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 | F | Teal Bunbury | 90 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| 23 | F | Kei Kamara | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 3 |
| 17 | F | C.J. Sapong | 74 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
Goalkeepers
Philadelphia Union
Sporting Kansas City
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Zac MacMath | 90 | 0 | 3 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jimmy Nielsen | 90 | 0 | 2 | 4 | 0 | 0 | 0 |
Substitutions
Philadelphia Union
Sporting Kansas City
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jack McInerney | 73 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 26 | Keon Daniel | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Freddy Adu | 59 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 29 | Antoine Hoppenot | 31 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | C.J. Sapong | 74 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | |
| 22 | Soony Saad | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Julio César | 64 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 88 | Michael Thomas | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Roger Espinoza | 84 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 37 | Jacob Peterson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves