LA Galaxy vs Vancouver Whitecaps FC 06-24-2012 - Rosters
Matchcenter
presented by:
LA Galaxy

3 - 0
Final

Vancouver Whitecaps FC
MLS Regular Season
June 23, 2012
10:30pm EDT
The Home Depot Center
TSNRDS
Team Stats
LA Galaxy
Vancouver Whitecaps
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | David Junior Lopes | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | D | Sean Franklin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | D | A.J. DeLaGarza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | D | Todd Dunivant | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18 | M | Mike Magee | 75 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 16 | M | Héctor Jiménez | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | M | David Beckham | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 2 |
| 19 | M | Juninho | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 |
| 7 | F | Robbie Keane | 90 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 1 |
| 10 | F | Landon Donovan | 89 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | D | Martin Bonjour | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | D | Lee Young-Pyo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 4 | D | Alain Rochat | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 6 | D | Jay DeMerit | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | M | John Thorrington | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | M | Davide Chiumiento | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 27 | M | Jun Marques Davidson | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 28 | M | Gershon Koffie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | F | Sebastien Le Toux | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | F | Darren Mattocks | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
Goalkeepers
LA Galaxy
Vancouver Whitecaps
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 12 | G | Josh Saunders | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Joe Cannon | 90 | 0 | 3 | 3 | 0 | 0 | 0 |
Substitutions
LA Galaxy
Vancouver Whitecaps
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Héctor Jiménez | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Michael Stephens | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Landon Donovan | 89 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Chad Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mike Magee | 75 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Bryan Jordan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sebastien Le Toux | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Michael Nanchoff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | John Thorrington | 49 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 37 | Camilo Da Silva Sanvezzo | 41 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | |
| 27 | Jun Marques Davidson | 66 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Eric Hassli | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bench
LA Galaxy
Vancouver Whitecaps
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Michael Stephens | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tommy Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chad Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Perk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryan Jordan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bryan Gaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marcelo Sarvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Brad Knighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Nanchoff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Floyd Franks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Camilo Da Silva Sanvezzo | 41 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 0 |
| 29 | Eric Hassli | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jordan Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carlyle Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |