Canada vs USA 06-03-2012 - Stats
Matchcenter
presented by:
Canada

0 - 0
Final

USA
Friendly
June 3, 2012
7:00pm EDT
BMO Field
NBCSNSportsnet
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|
Match Info
Referee: Mauricio Rafael Morales Ovalle
Attendance:
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| CAN | 14' | Julian de Guzman | Foul | |
| CAN | 54' | André Hainault | Foul | |
| USA | 78' | Jermaine Jones | Foul | |
| CAN | 82' | Will Johnson | Professional foul |
Match Stats
| Canada | USA | |
|---|---|---|
| 9 | Attempts on Goal | 12 |
| 3 | Shots on Target | 4 |
| 4 | Shots off Target | 4 |
| 2 | Blocked Shots | 4 |
| 3 | Corner Kicks | 8 |
| 13 | Fouls | 11 |
| 13 | Open Play Crosses | 19 |
| 1 | Offsides | 1 |
| 3 | First Yellow Cards | 1 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 33 | Duels Won | 33 |
| 50% | Duels Won % | 50% |
| 359 | Total Pass | 584 |
| 78% | Passing Accuracy % | 84% |
| 38.1% | Possession | 61.9% |
Team Stats
Canada
USA
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Kevin McKenna | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | D | André Hainault | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | D | David Edgar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | D | Ante Jazic | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | M | Nikolas Ledgerwood | 73 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | M | Julian de Guzman | 86 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 8 | F | Will Johnson | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 14 | F | Dwayne De Rosario | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
| 17 | F | Olivier Occean | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 | F | Tosaint Antony Ricketts | 86 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | Steven Cherundolo | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | D | Edgar Castillo | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 3 | D | Carlos Bocanegra | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 21 | D | Clarence Goodson | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 13 | M | Jermaine Jones | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| 16 | M | José Francisco Torres | 62 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 4 | M | Michael Bradley | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | F | Landon Donovan | 73 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | F | Clint Dempsey | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| 9 | F | Herculez Gómez | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Goalkeepers
Canada
USA
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Lars Hirschfeld | 90 | 0 | 4 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tim Howard | 90 | 0 | 3 | 0 | 0 | 0 | 0 |
Substitutions
Canada
USA
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ante Jazic | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Michael Klukowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tosaint Antony Ricketts | 86 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Iain Hume | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Olivier Occean | 65 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Simeon Jackson | 25 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Nikolas Ledgerwood | 73 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Pacheco | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Julian de Guzman | 86 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Samuel Piette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carlos Bocanegra | 62 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 5 | Oguchi Onyewu | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Landon Donovan | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 7 | Maurice Edu | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | José Francisco Torres | 62 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 17 | Jozy Altidore | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Steven Cherundolo | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Michael Parkhurst | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Herculez Gómez | 80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 19 | Chris Wondolowski | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves