Sporting Kansas City vs San Jose Earthquakes 05-27-2012 - Rosters
Matchcenter
presented by:
Sporting Kansas City

2 - 1
Final

San Jose Earthquakes
MLS Regular Season
May 27, 2012
4:30pm EDT
Livestrong Sporting Park
NBCSN
Team Stats
Sporting Kansas City
San Jose Earthquakes
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | D | Julio César | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | D | Matt Besler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | D | Chance Myers | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 78 | D | Aurélien Collin | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 16 | D | Seth Sinovic | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M | Roger Espinoza | 89 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 8 | M | Graham Zusi | 90 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | 2 |
| 9 | F | Teal Bunbury | 90 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 |
| 17 | F | C.J. Sapong | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
| 23 | F | Kei Kamara | 90 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | D | Steven Beitashour | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 12 | D | Ramiro Corrales | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | D | Jason Hernandez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | D | Justin Morrow | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | M | Khari Stephenson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | M | Brad Ring | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | M | Simon Dawkins | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| 30 | M | Rafael Baca | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 81 | M | Marvin Chavez | 90 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| 16 | F | Alan Gordon | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Goalkeepers
Sporting Kansas City
San Jose Earthquakes
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jimmy Nielsen | 90 | 0 | 3 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Jon Busch | 90 | 0 | 3 | 2 | 0 | 0 | 1 |
Substitutions
Sporting Kansas City
San Jose Earthquakes
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Roger Espinoza | 89 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 6 | Paulo Nagamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Julio César | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Lawrence Olum | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Seth Sinovic | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Michael Harrington | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brad Ring | 71 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Tressor Moreno | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Alan Gordon | 61 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 27 | Ceasar Diaz Pizzaro | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 30 | Rafael Baca | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Ike Opara | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bench
Sporting Kansas City
San Jose Earthquakes
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Paulo Nagamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lawrence Olum | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Michael Harrington | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Peterson Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dominic Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jon Kempin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jacob Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tressor Moreno | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Jean-Marc Alexandre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ceasar Diaz Pizzaro | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Sercan Güvenisik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ike Opara | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | David Bingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |