Portland Timbers vs Columbus Crew 05-06-2012 - Stats
Matchcenter
presented by:
Portland Timbers

0 - 0
Final

Columbus Crew
MLS Regular Season
May 5, 2012
10:30pm EDT
JELD-WEN Field
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|
Match Info
Referee: Edvin Jurisevic
Attendance: 20438
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| POR | 50' | Lovel Palmer | Foul | |
| CLB | 57' | Sebastian Miranda | Foul | |
| POR | 75' | Franck Songo'o | Foul | |
| POR | 77' | Diego Chara | Foul |
Match Stats
| Portland Timbers | Columbus Crew | |
|---|---|---|
| 15 | Attempts on Goal | 8 |
| 7 | Shots on Target | 3 |
| 5 | Shots off Target | 3 |
| 3 | Blocked Shots | 2 |
| 6 | Corner Kicks | 4 |
| 13 | Fouls | 14 |
| 15 | Open Play Crosses | 11 |
| 1 | Offsides | 1 |
| 3 | First Yellow Cards | 1 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 44 | Duels Won | 50 |
| 46% | Duels Won % | 53% |
| 335 | Total Pass | 410 |
| 66% | Passing Accuracy % | 70% |
| 45.6% | Possession | 54.4% |
Team Stats
Portland Timbers
Columbus Crew
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | D | Rodney Wallace | 82 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 |
| 33 | D | Hanyer Mosquera | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | D | Lovel Palmer | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | D | Mamadou Danso | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 4 | D | Mike Chabala | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | M | Darlington Nagbe | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 |
| 21 | M | Diego Chara | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 8 | M | Franck Songo'o | 75 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 |
| 13 | M | Jack Jewsbury | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | F | Kris Boyd | 90 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | Danny O'Rourke | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | D | Josh Williams | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| 21 | D | Sebastian Miranda | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | D | Nemanja Vukovic | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 10 | M | Milovan Mirosevic | 90 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
| 6 | M | Tony Tchani | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 12 | M | Eddie Gaven | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 16 | M | Eric Gehrig | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | F | Emilio Renteria | 79 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 13 | F | Ethan Finlay | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Goalkeepers
Portland Timbers
Columbus Crew
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Troy Perkins | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Andy Gruenebaum | 90 | 0 | 7 | 0 | 0 | 0 | 0 |
Substitutions
Portland Timbers
Columbus Crew
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Franck Songo'o | 75 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | |
| 17 | Eric Alexander | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rodney Wallace | 82 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Michael Fucito | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ethan Finlay | 79 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Justin Meram | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Emilio Renteria | 79 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 7 | Bernardo Anor | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nemanja Vukovic | 84 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 29 | Shaun Francis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves