Vancouver Whitecaps FC vs Sporting Kansas City 04-19-2012 - Stats
Matchcenter
presented by:
Vancouver Whitecaps FC

1 - 3
Final

Sporting Kansas City
MLS Regular Season
April 18, 2012
10:00pm EDT
BC Place
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| KC | 24' | Aurélien Collin | |
| VAN | 51' | Martin Bonjour (OG) | |
| KC | 65' | Kei Kamara | (Chance Myers) |
| VAN | 79' | Sebastien Le Toux |
Match Info
Referee: Baldomero Toledo
Attendance: 15382
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| VAN | 6' | Eric Hassli | Foul | |
| KC | 18' | Aurélien Collin | Foul | |
| KC | 38' | Paulo Nagamura | Time wasting | |
| VAN | 67' | Jay DeMerit | Off the ball foul | |
| KC | 80' | Jimmy Nielsen | Dissent |
Match Stats
| Vancouver Whitecaps | Sporting Kansas City | |
|---|---|---|
| 18 | Attempts on Goal | 8 |
| 6 | Shots on Target | 2 |
| 8 | Shots off Target | 4 |
| 4 | Blocked Shots | 2 |
| 5 | Corner Kicks | 4 |
| 13 | Fouls | 14 |
| 13 | Open Play Crosses | 9 |
| 6 | Offsides | 3 |
| 2 | First Yellow Cards | 3 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 34 | Duels Won | 43 |
| 44% | Duels Won % | 55% |
| 420 | Total Pass | 328 |
| 68% | Passing Accuracy % | 66% |
| 56% | Possession | 44% |
Team Stats
Vancouver Whitecaps
Sporting Kansas City
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Jordan Harvey | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 15 | D | Martin Bonjour | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | D | Lee Young-Pyo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D | Jay DeMerit | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | M | John Thorrington | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | M | Davide Chiumiento | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 28 | M | Gershon Koffie | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 7 | F | Sebastien Le Toux | 90 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 2 |
| 9 | F | Atiba Harris | 79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 29 | F | Eric Hassli | 90 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | D | Seth Sinovic | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 7 | D | Chance Myers | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | D | Aurélien Collin | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| 5 | D | Matt Besler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | M | Paulo Nagamura | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | M | Roger Espinoza | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
| 8 | M | Graham Zusi | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 |
| 11 | M | Bobby Convey | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | F | Kei Kamara | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 17 | F | C.J. Sapong | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Goalkeepers
Vancouver Whitecaps
Sporting Kansas City
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Joe Cannon | 90 | 0 | 0 | 3 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jimmy Nielsen | 90 | 0 | 6 | 1 | 0 | 0 | 0 |
Substitutions
Vancouver Whitecaps
Sporting Kansas City
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Atiba Harris | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Omar Salgado | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Martin Bonjour | 87 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Long Tan | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | John Thorrington | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Camilo Da Silva Sanvezzo | 30 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Paulo Nagamura | 77 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Lawrence Olum | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | C.J. Sapong | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 9 | Teal Bunbury | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Bobby Convey | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jacob Peterson | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves