New York Red Bulls vs San Jose Earthquakes 04-14-2012 - Rosters
Matchcenter
presented by:
New York Red Bulls

2 - 2
Final

San Jose Earthquakes
MLS Regular Season
April 14, 2012
7:00pm EDT
Red Bull Arena
Team Stats
New York Red Bulls
San Jose Earthquakes
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D | Jan Gunnar Solli | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | D | Markus Holgersson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | D | Stephen Keel | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | D | Roy Miller | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | M | Mehdi Ballouchy | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | M | Dax McCarty | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 19 | M | Dane Richards | 89 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | M | Rafael Marquez | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 14 | F | Thierry Henry | 90 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 33 | F | Kenny Cooper | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | D | Victor Bernardez | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 33 | D | Steven Beitashour | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | D | Ramiro Corrales | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 15 | D | Justin Morrow | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | M | Shea Salinas | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | M | Rafael Baca | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| 81 | M | Marvin Chavez | 90 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 2 |
| 4 | M | Sam Cronin | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | M | Khari Stephenson | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | F | Chris Wondolowski | 90 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Goalkeepers
New York Red Bulls
San Jose Earthquakes
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Ryan Meara | 90 | 0 | 2 | 2 | 0 | 0 | 1 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Jon Busch | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
Substitutions
New York Red Bulls
San Jose Earthquakes
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Roy Miller | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Connor Lade | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Mehdi Ballouchy | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Joel Lindpere | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Dane Richards | 89 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 44 | Victor Palsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shea Salinas | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Simon Dawkins | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ramiro Corrales | 80 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 55 | Ike Opara | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Victor Bernardez | 45 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 21 | Jason Hernandez | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bench
New York Red Bulls
San Jose Earthquakes
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Connor Lade | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Jhonny Arteaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeremy Vuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joel Lindpere | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Brandon Barklage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Victor Palsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jonathan Borrajo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tressor Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Simon Dawkins | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sercan Güvenisik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ike Opara | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Hernandez | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | David Bingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |