FC Dallas vs Portland Timbers 03-18-2012 - Stats
Matchcenter
presented by:
FC Dallas

1 - 1
Final

Portland Timbers
MLS Regular Season
March 17, 2012
8:30pm EDT
FC Dallas Stadium
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| DAL | 22' | Blas Pérez | |
| POR | 51' | Darlington Nagbe |
Match Info
Referee: Jorge Gonzalez
Attendance: 12203
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| POR | 9' | Rodney Wallace | Foul | |
| POR | 13' | Jack Jewsbury | Foul | |
| DAL | 66' | Jair Benitez | Foul |
Match Stats
| FC Dallas | Portland Timbers | |
|---|---|---|
| 6 | Attempts on Goal | 12 |
| 3 | Shots on Target | 3 |
| 3 | Shots off Target | 5 |
| 0 | Blocked Shots | 4 |
| 7 | Corner Kicks | 3 |
| 13 | Fouls | 16 |
| 11 | Open Play Crosses | 15 |
| 0 | Offsides | 1 |
| 1 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 45 | Duels Won | 35 |
| 56% | Duels Won % | 43% |
| 424 | Total Pass | 318 |
| 75% | Passing Accuracy % | 68% |
| 56.6% | Possession | 43.4% |
Team Stats
FC Dallas
Portland Timbers
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Ugo Ihemelu | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | D | Hernan Pertuz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Jair Benitez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 17 | D | Zach Loyd | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | D | Carlos Rodríguez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | M | Daniel Hernandez | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 11 | M | Ricardo Villar | 90 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 5 |
| 21 | M | Bryan Leyva | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | M | Andrew Jacobson | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
| 9 | F | Blas Pérez | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | D | Hanyer Mosquera | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | D | Rodney Wallace | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 30 | D | Lovel Palmer | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Eric Brunner | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | M | Kalif Alhassan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | M | Jack Jewsbury | 90 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
| 17 | M | Eric Alexander | 77 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 21 | M | Diego Chara | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 9 | F | Kris Boyd | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 |
| 15 | F | Jorge Perlaza | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Goalkeepers
FC Dallas
Portland Timbers
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Kevin Hartman | 90 | 0 | 2 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Troy Perkins | 90 | 0 | 2 | 1 | 0 | 0 | 0 |
Substitutions
FC Dallas
Portland Timbers
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bryan Leyva | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | George John | 45 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jorge Perlaza | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Darlington Nagbe | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Eric Alexander | 77 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | James Marcelin | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves