Italy vs USA 02-29-2012 - Stats
Matchcenter
presented by:
Italy

0 - 1
Final

USA
Friendly
February 29, 2012
2:30pm EST
Stadio Luigi Ferraris
ESPN2ESPN3
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| USA | 55' | Clint Dempsey | (Jozy Altidore) |
Match Info
Referee: Firat Aydinus
Attendance:
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| ITA | 66' | Giorgio Chiellini | Foul | |
| USA | 68' | Carlos Bocanegra | Foul |
Match Stats
| Italy | USA | |
|---|---|---|
| 19 | Attempts on Goal | 4 |
| 7 | Shots on Target | 2 |
| 6 | Shots off Target | 2 |
| 6 | Blocked Shots | 0 |
| 8 | Corner Kicks | 2 |
| 11 | Fouls | 15 |
| 27 | Open Play Crosses | 12 |
| 9 | Offsides | 0 |
| 1 | First Yellow Cards | 1 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 63 | Duels Won | 45 |
| 58% | Duels Won % | 41% |
| 603 | Total Pass | 392 |
| 87% | Passing Accuracy % | 79% |
| 60.6% | Possession | 39.4% |
Team Stats
Italy
USA
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | D | Angelo Ogbonna | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 4 | D | Domenico Criscito | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | D | Andrea Barzagli | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | D | Christian Maggio | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 13 | M | Thiago Motta | 59 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
| 23 | M | Antonio Nocerino | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | Claudio Marchisio | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | M | Andrea Pirlo | 90 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 |
| 10 | F | Sebastian Giovinco | 90 | 0 | 0 | 3 | 2 | 2 | 5 | 1 | 1 |
| 9 | F | Alessandro Matri | 59 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | Steven Cherundolo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | D | Carlos Bocanegra | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | D | Clarence Goodson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | D | Fabian Johnson | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | Michael Bradley | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | M | Daniel Williams | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 8 | M | Maurice Edu | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 10 | M | Clint Dempsey | 89 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 11 | M | Brek Shea | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | F | Jozy Altidore | 79 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Goalkeepers
Italy
USA
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Gianluigi Buffon | 90 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tim Howard | 90 | 0 | 7 | 0 | 0 | 0 | 0 |
Substitutions
Italy
USA
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Domenico Criscito | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Giorgio Chiellini | 45 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Christian Maggio | 71 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Daniele De Rossi | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Claudio Marchisio | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ignazio Abate | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Thiago Motta | 59 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Giampaolo Pazzini | 31 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Alessandro Matri | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Fabio Borini | 31 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Antonio Nocerino | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fabian Johnson | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jonathan Spector | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Jozy Altidore | 79 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 18 | Terrence Boyd | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Brek Shea | 73 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Sacha Kljestan | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Clint Dempsey | 89 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Edson Buddle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves