MatchCenter
presented by:
Panama

0 - 1
Final

USA
Friendly
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| USA | 9' | Graham Zusi | (Teal Bunbury) |
Match Info
Referee:
Attendance:
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| USA | 14' | Zach Loyd | Professional foul | |
| USA | 42' | Jermaine Jones | Foul | |
| USA | 52' | Geoff Cameron | Foul | |
| USA | 73' | A.J. DeLaGarza | Foul |
Match Stats
| Panama | USA | |
|---|---|---|
| 17 | Attempts on Goal | 8 |
| 5 | Shots on Target | 3 |
| 9 | Shots off Target | 3 |
| 3 | Blocked Shots | 2 |
| 6 | Corner Kicks | 1 |
| 9 | Fouls | 20 |
| 19 | Open Play Crosses | 3 |
| 2 | Offsides | 1 |
| 0 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 45 | Duels Won | 33 |
| 57% | Duels Won % | 42% |
| 412 | Total Pass | 386 |
| 81% | Passing Accuracy % | 80% |
| 52% | Possession | 48% |
Team Stats
Panama
USA
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | Eric Vasquez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | Rolando Algandona | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | D | Eduardo Dasent | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 17 | D | Carlos Rodriguez | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 19 | M | Quintero Medina | 76 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| 8 | M | Marcos Sanchez | 90 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 |
| 11 | M | Amir Waithe | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | M | Gabriel Gómez | 89 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| 7 | F | Blas Perez | 90 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 |
| 16 | F | Luis Renteria | 74 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Michael Parkhurst | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | Zach Loyd | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | D | Geoff Cameron | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | D | A.J. DeLaGarza | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | M | Graham Zusi | 66 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 8 | M | Jermaine Jones | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| 11 | M | Brek Shea | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 6 | M | Ricardo Clark | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | Teal Bunbury | 76 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 7 | F | Chris Wondolowski | 55 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
Goalkeepers
Panama
USA
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Luis Mejía | 90 | 0 | 2 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Nick Rimando | 45 | 0 | 4 | 0 | 0 | 0 | 1 |
Substitutions
Panama
USA
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gabriel Gómez | 89 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 13 | Juan de Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Amir Waithe | 71 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Luis Ovalle | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Quintero Medina | 76 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 20 | Rolando Botello | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Luis Renteria | 74 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 9 | Manuel Mosquera | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zach Loyd | 41 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Heath Pearce | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ricardo Clark | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jeff Larentowicz | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Graham Zusi | 66 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Brad Evans | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Nick Rimando | 45 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 12 | Sean Johnson | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Chris Wondolowski | 55 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 13 | Jeff Parke | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Teal Bunbury | 76 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
