MatchCenter
presented by:
Combine Prime

2 - 4
Final

Combine AdiPure
MLS Combine
Team Stats
Prime
AdiPure
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | D | Pat Sigler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | D | Tommy Meyer | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | D | RJ Allen | -24 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 84 | D | Chris Estridge | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 82 | M | Christian Barreiro | 45 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 92 | M | Eder Arroela | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | M | Aldo Paniagua | 45 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 81 | M | Rafael Garcia | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 93 | M | Kirk Urso | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 87 | F | Bryan Gaul | 46 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | D | Andrew Baptiste | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | D | Austin Berry | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | D | Andrew Duran | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | D | Diogo de Almeida | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M | Kohei Yamada | 63 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| 32 | M | Kevan George | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 31 | M | Andy Rose | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | F | Sam Garza | -10 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 27 | F | Luke Holmes | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 24 | F | Ethan Finlay | 55 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Goalkeepers
Prime
AdiPure
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | G | Jhojan Obando | 90 | 0 | 6 | 4 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 9 | G | Chris Blais | 90 | 0 | 7 | 2 | 0 | 0 | 0 |
Substitutions
Prime
AdiPure
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Christian Barreiro | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 83 | Darren Mattocks | 45 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Rafael Garcia | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 91 | Brendan King | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 92 | Eder Arroela | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | James Kiffe | 45 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 89 | Tommy Meyer | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Babayele Sodade | 45 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Aldo Paniagua | 45 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 88 | Antoine Hoppenot | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 85 | RJ Allen | -24 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Andy Rose | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Arthur Ivo | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 32 | Kevan George | -18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 33 | Michael Green | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Austin Berry | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nickardo Blake | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Diogo de Almeida | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tyler Polak | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Sam Garza | -10 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Karo Okiomah | 45 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Bench
Prime
AdiPure
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Darren Mattocks | 45 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 91 | Brendan King | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 86 | James Kiffe | 45 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 94 | Babayele Sodade | 45 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 88 | Antoine Hoppenot | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Lance Rozeboom | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Arthur Ivo | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 33 | Michael Green | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nickardo Blake | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tyler Polak | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Nick DeLeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Karo Okiomah | 45 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
