MatchCenter
presented by:
Combine AdiPower

2 - 1
Final

Combine AdiZero
MLS Combine
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| 48' | Chandler Hoffman | (Casey Townsend) | |
| 69' | Casey Townsend | (Kelyn Rowe) | |
| 71' | Evan James |
Match Info
Referee:
Attendance:
Disciplinary
| Club | Time | Player | Reason | Action |
|---|
Match Stats
| AdiPower | AdiZero | |
|---|---|---|
| 9 | Attempts on Goal | 11 |
| 3 | Shots on Target | 4 |
| 2 | Shots off Target | 6 |
| 4 | Blocked Shots | 1 |
| 8 | Corner Kicks | 4 |
| 6 | Fouls | 10 |
| 16 | Open Play Crosses | 9 |
| 2 | Offsides | 3 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 30 | Duels Won | 27 |
| 52% | Duels Won % | 47% |
| 426 | Total Pass | 399 |
| 76% | Passing Accuracy % | 76% |
| 52.2% | Possession | 47.8% |
Team Stats
AdiPower
AdiZero
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | D | Gienir Garcia | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | D | Justin Chavez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 62 | D | Aubrey Perry | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 67 | D | Matt Hedges | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 75 | M | Calum Mallace | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 65 | M | Kelyn Rowe | 76 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| 77 | M | Tony Walls | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 60 | M | Jason Banton | -31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 73 | F | Yuri Gorentzvaig | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 72 | F | Luckymore Mkosana | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | D | Mykell Bates | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | D | Aaron Maund | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | D | Shawn Singh | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | M | Miguel Ibarra | 45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 47 | M | Kenney Walker | -27 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 49 | M | Warren Creavalle | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 48 | M | Benjamin Ubierna | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 41 | F | Evans Frimpong | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 55 | F | Dominic Dwyer | 45 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 1 |
| 51 | F | Tony Cascio | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
AdiPower
AdiZero
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | G | Brian Rowe | 90 | 0 | 3 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | G | Ryan Meara | 90 | 0 | 1 | 2 | 0 | 0 | 0 |
Substitutions
AdiPower
AdiZero
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Yuri Gorentzvaig | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 69 | Alec Purdie | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 61 | Gienir Garcia | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Greg Jordan | 40 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 60 | Jason Banton | -31 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 78 | Casey Townsend | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Luckymore Mkosana | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 74 | Chandler Hoffman | 45 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Calum Mallace | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Luis Silva | 43 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Tony Cascio | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Evan James | 45 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 55 | Dominic Dwyer | 45 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 56 | Colin Rolfe | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 41 | Evans Frimpong | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Emiliano Bonfigli | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 43 | Miguel Ibarra | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 53 | Brian Ownby | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Benjamin Ubierna | 45 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Charles Rodriguez | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Kenney Walker | -27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
