New York Red Bulls vs Vancouver Whitecaps FC 09-10-2011 - Rosters
Matchcenter
presented by:
New York Red Bulls

1 - 1
Final

Vancouver Whitecaps FC
MLS Regular Season
September 10, 2011
7:30pm EDT
Red Bull Arena
MLS LIVE
Team Stats
New York Red Bulls
Vancouver Whitecaps
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Chris Albright | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | D | Tim Ream | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | D | Rafael Marquez | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 44 | D | Carlos Mendes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 11 | M | Dax McCarty | 81 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | M | Jan Gunnar Solli | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | M | Joel Lindpere | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 25 | M | Stephane Auvray | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | M | Dane Richards | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | F | Thierry Henry | 90 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | Jay DeMerit | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 26 | D | Jordan Harvey | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | Alain Rochat | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | M | John Thorrington | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M | Shea Salinas | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | M | Davide Chiumiento | 57 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
| 28 | M | Gershon Koffie | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | M | Peter Vagenas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | F | Camilo Sanvezzo | 90 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 3 |
| 29 | F | Eric Hassli | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Goalkeepers
New York Red Bulls
Vancouver Whitecaps
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Bouna Coundoul | 90 | 0 | 3 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Joe Cannon | 90 | 0 | 4 | 1 | 0 | 0 | 0 |
Substitutions
New York Red Bulls
Vancouver Whitecaps
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Stephane Auvray | 61 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Juan Agudelo | 29 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dax McCarty | 81 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Luke Rodgers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John Thorrington | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jonathan Leathers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jordan Harvey | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Long Tan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Davide Chiumiento | 57 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | |
| 7 | Mustapha Jarju | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bench
New York Red Bulls
Vancouver Whitecaps
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Juan Agudelo | 29 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stephen Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Kassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mehdi Ballouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Alex Horwath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luke Rodgers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jonathan Leathers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Long Tan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeb Brovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jay Nolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Boxall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mustapha Jarju | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Omar Salgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |