MLS All-Star Team vs Manchester United 07-28-2011 - Rosters
Matchcenter
presented by:
MLS All-Star Team

0 - 4
Final

Manchester United
All-Star
July 27, 2011
8:30pm EDT
Red Bull Arena
ESPN2
Team Stats
MLS All-Stars
Manchester United
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Jamison Olave | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | Sean Franklin | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | D | Tim Ream | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | M | Shalrie Joseph | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | M | Brad Davis | 61 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
| 12 | M | Bobby Convey | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | M | David Beckham | 90 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
| 9 | F | Omar Cummings | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | F | Thierry Henry | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | F | Omar Bravo | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | D | Nemanja Vidic | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | Patrice Evra | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 5 | D | Rio Ferdinand | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | Phil Jones | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | M | Anderson | 73 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 13 | M | Park Ji-Sung | 61 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 18 | M | Ashley Young | 61 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 16 | M | Michael Carrick | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | F | Dimitar Berbatov | 61 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | F | Wayne Rooney | 61 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Goalkeepers
MLS All-Stars
Manchester United
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Faryd Mondragon | 45 | 0 | 1 | 2 | 0 | 0 | 0 |
| 22 | S | Tally Hall | 38 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | S | Kasey Keller | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 34 | G | Anders Lindegaard | 45 | 0 | 4 | 0 | 0 | 0 | 0 |
| 40 | S | Ben Amos | 45 | 0 | 1 | 0 | 0 | 0 | 0 |
Substitutions
MLS All-Stars
Manchester United
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tally Hall | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kasey Keller | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Omar Cummings | 45 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Nick LaBrocca | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Omar Bravo | 81 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Juan Agudelo | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Shalrie Joseph | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Kyle Beckerman | 45 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Bobby Convey | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Corey Ashe | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brad Davis | 61 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dimitar Berbatov | 61 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Michael Owen | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nemanja Vidic | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mame Biram Diouf | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ashley Young | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 19 | Danny Welbeck | 29 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Wayne Rooney | 61 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Federico Macheda | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Michael Carrick | 61 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 35 | Tom Cleverley | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rio Ferdinand | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench
MLS All-Stars
Manchester United
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Kasey Keller | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Nick LaBrocca | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Juan Agudelo | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kyle Beckerman | 45 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Corey Ashe | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Jewsbury | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Heath Pearce | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tally Hall | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Wondolowski | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Geoff Cameron | 52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Matt Besler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Michael Owen | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mame Biram Diouf | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danny Welbeck | 29 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Federico Macheda | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Tom Cleverley | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Smalling | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fabio | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Nani | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Ben Amos | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |