MatchCenter
presented by:
New York Red Bulls

2 - 2
Final

FC Dallas
MLS Regular Season
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| NY | 39' | Juan Agudelo | (Dane Richards) |
| DAL | 51' | Marvin Chavez | (Ricardo Villar, Bruno Guarda) |
| DAL | 78' | Marvin Chavez | (George John, Jair Benitez) |
| NY | 85' | Thierry Henry | (Dax McCarty) |
Match Info
Referee: Jorge Gonzalez
Attendance: 17276
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| NY | 50' | Dane Richards | Foul | |
| NY | 59' | Tim Ream | Foul | |
| DAL | 79' | Bruno Guarda | Foul | |
| NY | 80' | Dane Richards | Foul | |
| DAL | 84' | Andrew Jacobson | Foul | |
| NY | 88' | Juan Agudelo | Dive |
Match Stats
| New York Red Bulls | FC Dallas | |
|---|---|---|
| 11 | Attempts on Goal | 8 |
| 4 | Shots on Target | 4 |
| 3 | Shots off Target | 2 |
| 4 | Blocked Shots | 2 |
| 1 | Corner Kicks | 2 |
| 20 | Fouls | 14 |
| 23 | Open Play Crosses | 17 |
| 1 | Offsides | 2 |
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 40 | Duels Won | 33 |
| 54% | Duels Won % | 45% |
| 427 | Total Pass | 349 |
| 82% | Passing Accuracy % | 82% |
| 55.1% | Possession | 44.9% |
Team Stats
New York Red Bulls
FC Dallas
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Rafael Marquez | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | D | Roy Miller | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | D | Tim Ream | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | M | Joel Lindpere | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | M | Mehdi Ballouchy | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 11 | M | Dax McCarty | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 8 | M | Jan Gunnar Solli | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | M | Dane Richards | 90 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| 17 | F | Juan Agudelo | 90 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | 3 |
| 14 | F | Thierry Henry | 90 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Ugo Ihemelu | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | D | Jair Benitez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | D | George John | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | D | Zach Loyd | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | M | Eric Alexander | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | M | Eric Avila | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | M | Ricardo Villar | 80 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 18 | M | Marvin Chavez | 90 | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 1 |
| 20 | M | Brek Shea | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| 2 | M | Daniel Hernandez | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Goalkeepers
New York Red Bulls
FC Dallas
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Frank Rost | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Kevin Hartman | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
Substitutions
New York Red Bulls
FC Dallas
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mehdi Ballouchy | 82 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 3 | Chris Albright | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ricardo Villar | 80 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Andrew Jacobson | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Eric Alexander | 59 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Andrew Wiedeman | 31 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Eric Avila | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Bruno Guarda | 45 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
