LA Galaxy vs Real Madrid 07-17-2011 - Stats
Matchcenter
presented by:
LA Galaxy

1 - 4
Final

Real Madrid
World Football Challenge
July 16, 2011
10:00pm EDT
LA Memorial Coliseum
ESPN2
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| RMD | 31' | José Callejón | (Kaká) |
| RMD | 40' | Joselu | (Marcelo) |
| RMD | 53' | Cristiano Ronaldo | (Mesut Özil) |
| RMD | 58' | Karim Benzema | (Fábio Coentrão) |
| LA | 67' | Adam Cristman |
Match Info
Referee: Jorge Gonzalez
Attendance: 56211
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| LA | 38' | Miguel López | Foul |
Match Stats
| Los Angeles Galaxy | Real Madrid | |
|---|---|---|
| 9 | Attempts on Goal | 20 |
| 3 | Shots on Target | 10 |
| 4 | Shots off Target | 8 |
| 2 | Blocked Shots | 2 |
| 5 | Corner Kicks | 10 |
| 10 | Fouls | 7 |
| 12 | Open Play Crosses | 15 |
| 2 | Offsides | 5 |
| 1 | First Yellow Cards | 0 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 14 | Duels Won | 23 |
| 37% | Duels Won % | 62% |
| 312 | Total Pass | 482 |
| 78% | Passing Accuracy % | 87% |
| 39.3% | Possession | 60.7% |
Team Stats
Los Angeles Galaxy
Real Madrid
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | Todd Dunivant | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Sean Franklin | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | D | Gregg Berhalter | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | D | A.J. DeLaGarza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | M | Miguel López | 71 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 19 | M | Juninho | 71 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | M | Chris Birchall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | M | David Beckham | 62 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | F | Juan Pablo Angel | 45 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 10 | F | Landon Donovan | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Pepe | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | D | Ricardo Carvalho | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | D | Marcelo | 45 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 4 | D | Sergio Ramos | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | D | Fábio Coentrão | 75 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 |
| 8 | M | Kaká | 45 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | M | Sami Khedira | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | M | Esteban Granero | 45 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 21 | F | José Callejón | 64 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 29 | F | Joselu | 45 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
Goalkeepers
Los Angeles Galaxy
Real Madrid
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 12 | G | Josh Saunders | 45 | 0 | 4 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Iker Casillas | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Substitutions
Los Angeles Galaxy
Real Madrid
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Miguel López | 71 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 30 | Paolo Cardozo | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Juan Pablo Angel | 45 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Adam Cristman | 32 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | David Beckham | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Jovan Kirovski | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Todd Dunivant | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Kyle Davies | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Adam Cristman | 32 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chad Barrett | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Josh Saunders | 45 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sergio Ramos | 45 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Álvaro Arbeloa | 45 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | Iker Casillas | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Antonio Adán | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Marcelo | 45 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Nacho | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Fábio Coentrão | 75 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 26 | Jorge Casado | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Pepe | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Raúl Albiol | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kaká | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves