Portland Timbers vs Sporting Kansas City 07-03-2011 - Rosters
Matchcenter
presented by:
Portland Timbers

1 - 2
Final

Sporting Kansas City
MLS Regular Season
July 2, 2011
11:00pm EDT
JELD-WEN Field
MLS LIVE
Team Stats
Portland Timbers
Sporting Kansas City
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | D | Rodney Wallace | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | D | Eric Brunner | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | D | Mamadou Danso | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 25 | D | Steve Purdy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | M | Kalif Alhassan | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | M | Darlington Nagbe | 78 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 13 | M | Jack Jewsbury | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
| 21 | M | Diego Chara | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 15 | F | Jorge Perlaza | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| 10 | F | Eddie Johnson | 67 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | Matt Besler | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 78 | D | Aurélien Collin | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 55 | D | Julio César | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | D | Roger Espinoza | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 2 | D | Michael Harrington | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | D | Chance Myers | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | M | Milos Stojcev | 72 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | Graham Zusi | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 99 | F | Omar Bravo | 82 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| 17 | F | C.J. Sapong | 89 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Goalkeepers
Portland Timbers
Sporting Kansas City
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Troy Perkins | 90 | 0 | 3 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jimmy Nielsen | 90 | 0 | 2 | 1 | 0 | 0 | 1 |
Substitutions
Portland Timbers
Sporting Kansas City
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eddie Johnson | 67 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 33 | Kenny Cooper | 23 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Kalif Alhassan | 73 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Sal Zizzo | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Darlington Nagbe | 78 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 14 | James Marcelin | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Omar Bravo | 82 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 20 | Birahim Diop | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | C.J. Sapong | 89 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Teal Bunbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Milos Stojcev | 72 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kei Kamara | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench
Portland Timbers
Sporting Kansas City
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Adam Moffat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kenny Cooper | 23 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Jeremy Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sal Zizzo | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Goldthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Marcelin | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Adin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Scott Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shavar Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Birahim Diop | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Luke Sassano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eric Kronberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Teal Bunbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kei Kamara | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |