D.C. United vs Philadelphia Union 07-02-2011 - Stats
Matchcenter
presented by:
D.C. United

2 - 2
Final

Philadelphia Union
MLS Regular Season
July 2, 2011
7:00pm EDT
RFK Stadium
FOX Soccer
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| DC | 44' | Josh Wolff | (Dwayne De Rosario, Andy Najar) |
| DC | 49' | Perry Kitchen (OG) | |
| DC | 58' | Andy Najar | |
| PHI | 84' | Carlos Ruiz | (Sheanon Williams, Sebastien Le Toux) |
Match Info
Referee: Abiodun Okulaja
Attendance: 13365
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| PHI | 16' | Jordan Harvey | Professional foul |
Match Stats
| D.C. United | Philadelphia Union | |
|---|---|---|
| 15 | Attempts on Goal | 13 |
| 6 | Shots on Target | 4 |
| 4 | Shots off Target | 5 |
| 5 | Blocked Shots | 4 |
| 5 | Corner Kicks | 2 |
| 8 | Fouls | 8 |
| 16 | Open Play Crosses | 18 |
| 2 | Offsides | 0 |
| 0 | First Yellow Cards | 1 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 20 | Duels Won | 30 |
| 40% | Duels Won % | 60% |
| 484 | Total Pass | 430 |
| 79% | Passing Accuracy % | 77% |
| 52.9% | Possession | 47.1% |
Team Stats
D.C. United
Philadelphia Union
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | Brandon McDonald | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | D | Daniel Woolard | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | D | Ethan White | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | M | Andy Najar | 90 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 2 |
| 23 | M | Perry Kitchen | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | M | Clyde Simms | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | M | Dwayne De Rosario | 90 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
| 16 | F | Josh Wolff | 68 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 9 | F | Charlie Davies | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | F | Chris Pontius | 90 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | D | Sheanon Williams | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | D | Danny Califf | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | D | Jordan Harvey | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | D | Carlos Valdes | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | M | Justin Mapp | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | M | Brian Carroll | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | F | Veljko Paunovic | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | F | Carlos Ruiz | 90 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 1 |
| 9 | F | Sebastien Le Toux | 90 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| 10 | F | Danny Mwanga | 71 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Goalkeepers
D.C. United
Philadelphia Union
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 28 | G | Bill Hamid | 90 | 0 | 3 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Faryd Mondragon | 90 | 0 | 4 | 2 | 0 | 0 | 0 |
Substitutions
D.C. United
Philadelphia Union
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Charlie Davies | 57 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Blake Brettschneider | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Josh Wolff | 68 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Fred | 22 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Mapp | 78 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Jack McInerney | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Danny Mwanga | 71 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Keon Daniel | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Veljko Paunovic | 66 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Gabriel Farfan | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves