USA vs Panama 06-22-2011 - Rosters
Matchcenter
presented by:
USA

1 - 0
Final

Panama
Gold Cup
June 22, 2011
7:00pm EDT
Reliant Stadium
FOX Soccer
Team Stats
USA
Panama
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Carlos Bocanegra | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | D | Steven Cherundolo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | D | Clarence Goodson | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | D | Eric Lichaj | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 16 | M | Sacha Kljestan | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | M | Michael Bradley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | M | Clint Dempsey | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2 |
| 13 | M | Jermaine Jones | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 22 | M | Alejandro Bedoya | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 9 | F | Juan Agudelo | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | D | Felipe Baloy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | D | Adolfo Machado | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | D | Luis Henriquez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | D | Roman Torres | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | M | Amilcar Henriquez | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 19 | M | Quintero Medina | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 | M | Armando Cooper | 71 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
| 6 | M | Gabriel Gómez | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 10 | M | Nelson Barahona | 86 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 2 |
| 18 | F | Luis Tejada | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Goalkeepers
USA
Panama
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tim Howard | 90 | 0 | 3 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jaime Penedo | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
Substitutions
USA
Panama
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Juan Agudelo | 66 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 20 | Freddy Adu | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Sacha Kljestan | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Landon Donovan | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nelson Barahona | 86 | 0 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 8 | Gabriel Torres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gabriel Gómez | 86 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 20 | Anibal Godoy | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Armando Cooper | 71 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 16 | Luis Renteria | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bench
USA
Panama
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jonathan Bornstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tim Ream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Wondolowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marcus Hahnemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Freddy Adu | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | Landon Donovan | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Maurice Edu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Eduardo Dasent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luis Mejía | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eybir Bonaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gabriel Torres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anibal Godoy | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Luis Renteria | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Harold Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |