Jamaica vs USA 06-19-2011 - Stats
Matchcenter
presented by:
Jamaica

0 - 2
Final

USA
Gold Cup
June 19, 2011
3:00pm EDT
RFK Stadium
FOX Soccer
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| 49' | Jermaine Jones | ||
| 80' | Clint Dempsey | (Juan Agudelo) |
Match Info
Referee:
Attendance:
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| 16' | Rodolph Austin | Foul | ||
| 26' | Jermaine Jones | Foul | ||
| 67' | Jermaine Taylor | Foul |
Match Stats
| Jamaica | USA | |
|---|---|---|
| 9 | Attempts on Goal | 17 |
| 3 | Shots on Target | 10 |
| 5 | Shots off Target | 6 |
| 1 | Blocked Shots | 1 |
| 1 | Corner Kicks | 6 |
| 10 | Fouls | 15 |
| 11 | Open Play Crosses | 14 |
| 1 | Offsides | 5 |
| 1 | First Yellow Cards | 1 |
| 0 | Second Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 30 | Duels Won | 28 |
| 51% | Duels Won % | 48% |
| 315 | Total Pass | 578 |
| 82% | Passing Accuracy % | 87% |
| 35.3% | Possession | 64.7% |
Team Stats
Jamaica
USA
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Shavar Thomas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D | Jermaine Taylor | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | D | Eric Vernan | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | D | Adrian Reid | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | M | Jason Morrison | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | M | Dane Richards | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 17 | M | Rodolph Austin | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| 12 | M | Demar Phillips | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 21 | F | Luton Shelton | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 9 | F | Ryan Johnson | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Carlos Bocanegra | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | D | Steven Cherundolo | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | D | Clarence Goodson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | D | Eric Lichaj | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | M | Sacha Kljestan | 90 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 1 |
| 4 | M | Michael Bradley | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | M | Clint Dempsey | 90 | 1 | 0 | 7 | 6 | 0 | 0 | 2 | 1 |
| 13 | M | Jermaine Jones | 75 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| 22 | M | Alejandro Bedoya | 66 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 17 | F | Jozy Altidore | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Jamaica
USA
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Donovan Ricketts | 90 | 0 | 8 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tim Howard | 90 | 0 | 3 | 0 | 0 | 0 | 0 |
Substitutions
Jamaica
USA
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Eric Vernan | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Je-Vaughn Watson | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jason Morrison | 69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Keammar Daley | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Luton Shelton | 74 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 16 | Omar Daley | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jozy Altidore | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Juan Agudelo | 78 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 13 | Jermaine Jones | 75 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 7 | Maurice Edu | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Alejandro Bedoya | 66 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Landon Donovan | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves