USA vs Panama 06-12-2011 - Stats
Matchcenter
presented by:
USA

1 - 2
Final

Panama
Gold Cup
June 11, 2011
8:00pm EDT
Raymond James Stadium
FOX Soccer
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| 19' | Luis Tejada | ||
| 36' | Gabriel Gómez | ||
| 68' | Clarence Goodson | (Michael Bradley) |
Match Info
Referee:
Attendance:
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| 18' | Jermaine Jones | Foul | ||
| 25' | Jozy Altidore | Dissent | ||
| 25' | Nelson Barahona | Foul | ||
| 56' | Clarence Goodson | Foul | ||
| 65' | Alejandro Bedoya | Dive | ||
| 92' | Jaime Penedo | Time wasting | ||
| 93' | Carlos Bocanegra | Foul |
Match Stats
| USA | Panama | |
|---|---|---|
| 18 | Attempts on Goal | 15 |
| 8 | Shots on Target | 4 |
| 9 | Shots off Target | 8 |
| 1 | Blocked Shots | 3 |
| 7 | Corner Kicks | 2 |
| 19 | Fouls | 20 |
| 28 | Open Play Crosses | 11 |
| 0 | Offsides | 0 |
| 5 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 37 | Duels Won | 47 |
| 44% | Duels Won % | 55% |
| 509 | Total Pass | 250 |
| 83% | Passing Accuracy % | 70% |
| 66.7% | Possession | 33.3% |
Team Stats
USA
Panama
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | D | Clarence Goodson | 78 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| 15 | D | Tim Ream | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | D | Carlos Bocanegra | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 6 | D | Steven Cherundolo | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 13 | M | Jermaine Jones | 60 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| 4 | M | Michael Bradley | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | M | Clint Dempsey | 90 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 2 |
| 9 | F | Juan Agudelo | 60 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 10 | F | Landon Donovan | 90 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 |
| 17 | F | Jozy Altidore | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | D | Felipe Baloy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | D | Román Torres | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | D | Eduardo Dasent | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | D | Luis Henriquez | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
| 6 | M | Gabriel Gómez | 90 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| 10 | M | Nelson Barahona | 70 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 |
| 21 | M | Amilcar Henriquez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | M | Armando Cooper | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 7 | F | Blas Perez | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| 18 | F | Luis Tejada | 81 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
Goalkeepers
USA
Panama
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tim Howard | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jaime Penedo | 90 | 0 | 7 | 1 | 0 | 0 | 1 |
Substitutions
USA
Panama
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Juan Agudelo | 60 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 22 | Alejandro Bedoya | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jermaine Jones | 60 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 16 | Sacha Kljestan | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Clarence Goodson | 78 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 11 | Chris Wondolowski | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Luis Tejada | 81 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Eybir Bonaga | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Armando Cooper | 84 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 19 | Alberto Quintero | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Nelson Barahona | 70 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 8 | Gabriel Torres | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves