LA Galaxy vs Toronto FC 06-12-2011 - Rosters
Matchcenter
presented by:
LA Galaxy

2 - 2
Final

Toronto FC
MLS Regular Season
June 11, 2011
10:30pm EDT
The Home Depot Center
MLS LIVE
Team Stats
Los Angeles Galaxy
Toronto FC
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | Sean Franklin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | D | Omar Gonzalez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | D | Todd Dunivant | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | D | A.J. DeLaGarza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 8 | M | Chris Birchall | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 23 | M | David Beckham | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 |
| 25 | M | Miguel López | 81 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 26 | M | Michael Stephens | 81 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 9 | F | Juan Pablo Angel | 90 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 0 |
| 11 | F | Chad Barrett | 70 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Doneil Henry | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 20 | D | Ty Harden | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | D | Danleigh Borman | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 19 | D | Mikael Yourassowsky | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| 27 | D | Richard Eckersley | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 11 | M | Nathan Sturgis | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | M | Tony Tchani | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | M | Jacob Peterson | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | F | Maicon Santos | 90 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 |
| 18 | F | Nick Soolsma | 89 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Goalkeepers
Los Angeles Galaxy
Toronto FC
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 12 | G | Josh Saunders | 90 | 0 | 3 | 2 | 0 | 0 | 1 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 24 | G | Stefan Frei | 90 | 0 | 3 | 2 | 0 | 0 | 0 |
Substitutions
Los Angeles Galaxy
Toronto FC
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Michael Stephens | 81 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Bryan Jordan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Miguel López | 81 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 30 | Paolo Cardozo | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chad Barrett | 70 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Mike Magee | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Nick Soolsma | 89 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Javier Martina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jacob Peterson | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Alan Gordon | 47 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | |
| 22 | Tony Tchani | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Joao Plata | 56 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bench
Los Angeles Galaxy
Toronto FC
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Frankie Hejduk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryan Jordan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Perk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gregg Berhalter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paolo Cardozo | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike Magee | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jovan Kirovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dan Gargan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Javier Martina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alan Gordon | 47 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 1 |
| 28 | Gianluca Zavarise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Milos Kocic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oscar Cordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joao Plata | 56 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |