Columbus Crew vs Chivas USA 05-28-2011 - Stats
Matchcenter
presented by:
Columbus Crew

3 - 3
Final

Chivas USA
MLS Regular Season
May 28, 2011
7:30pm EDT
Crew Stadium
MLS LIVE
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| CHV | 4' | Nick LaBrocca | (Justin Braun, Simon Elliott) |
| CLB | 17' | Andres Mendoza | (Emmanuel Ekpo) |
| CHV | 37' | Andrew Boyens | (Heath Pearce) |
| CLB | 52' | Andres Mendoza | |
| CHV | 57' | Jorge Flores | (Ben Zemanski, Ante Jazic) |
| CLB | 64' | Emmanuel Ekpo |
Match Info
Referee: Jason Anno
Attendance: 9431
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| CHV | 21' | Jorge Flores | Foul | |
| CHV | 46' | Heath Pearce | Foul | |
| CHV | 69' | Jorge Flores | Foul |
Match Stats
| Columbus Crew | Chivas USA | |
|---|---|---|
| 18 | Attempts on Goal | 12 |
| 8 | Shots on Target | 6 |
| 6 | Shots off Target | 4 |
| 4 | Blocked Shots | 2 |
| 4 | Corner Kicks | 5 |
| 10 | Fouls | 9 |
| 21 | Open Play Crosses | 16 |
| 7 | Offsides | 0 |
| 0 | First Yellow Cards | 1 |
| 0 | Second Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 31 | Duels Won | 30 |
| 50% | Duels Won % | 49% |
| 313 | Total Pass | 416 |
| 75% | Passing Accuracy % | 79% |
| 43.7% | Possession | 56.3% |
Team Stats
Columbus Crew
Chivas USA
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | D | Chad Marshall | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | D | Rich Balchan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | D | Sebastian Miranda | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 26 | D | Julius James | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | M | Josh Gardner | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 12 | M | Eddie Gaven | 89 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| 17 | M | Emmanuel Ekpo | 90 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| 18 | M | Robbie Rogers | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | F | Tommy Heinemann | 76 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 3 |
| 10 | F | Andres Mendoza | 71 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Heath Pearce | 90 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 |
| 20 | D | Zarek Valentin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | D | Ante Jazic | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | Andrew Boyens | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | M | Nick LaBrocca | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 9 | M | Simon Elliott | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | M | Jorge Flores | 69 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 1 |
| 21 | M | Ben Zemanski | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | F | Alejandro Moreno | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 17 | F | Justin Braun | 89 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
Goalkeepers
Columbus Crew
Chivas USA
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | William Hesmer | 90 | 0 | 3 | 3 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Dan Kennedy | 90 | 0 | 3 | 3 | 0 | 0 | 0 |
Substitutions
Columbus Crew
Chivas USA
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eddie Gaven | 89 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | Andy Iro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Andres Mendoza | 71 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Jeff Cunningham | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Tommy Heinemann | 76 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 5 | |
| 9 | Justin Meram | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alejandro Moreno | 79 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 6 | Francisco Mendoza | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Justin Braun | 89 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Chris Cortez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Simon Elliott | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Gerson Mayen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves