Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Paladini | CHI | M | 10 | 6 | 531 | 2 | 3 | 9 | 5 | 0 | 0/0 | 2 | 0 | 0.34 | 22.2 |
| Edson Buddle | COL | F | 9 | 8 | 676 | 2 | 1 | 17 | 5 | 2 | 0/0 | 1 | 1 | 0.27 | 11.8 |
| Gershon Koffie | VAN | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.25 | 16.7 |
| Jack McBean | LA | F | 7 | 5 | 370 | 1 | 2 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.24 | 8.3 |
| Jamison Olave | NY | D | 14 | 13 | 1108 | 4 | 0 | 8 | 5 | 0 | 0/0 | 1 | 3 | 0.32 | 50.0 |
| Jeff Larentowicz | CHI | M | 13 | 13 | 1123 | 1 | 2 | 22 | 5 | 1 | 0/0 | 1 | 0 | 0.08 | 4.5 |
| Juninho | LA | M | 14 | 14 | 1167 | 0 | 1 | 18 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Justin Mapp | MTL | M | 11 | 9 | 755 | 2 | 4 | 12 | 5 | 0 | 0/0 | 0 | 2 | 0.24 | 16.7 |
| Kekuta Manneh | VAN | F | 9 | 1 | 176 | 1 | 1 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.51 | 8.3 |
| Maicon Santos | CHI | F | 11 | 1 | 321 | 2 | 2 | 18 | 5 | 1 | 0/0 | 2 | 0 | 0.56 | 11.1 |
| Marcelo Sarvas | LA | M | 14 | 14 | 1213 | 1 | 4 | 21 | 5 | 1 | 0/0 | 1 | 0 | 0.07 | 4.8 |
| Michel | DAL | M-D | 15 | 14 | 1301 | 1 | 4 | 18 | 5 | 0 | 0/0 | 0 | 1 | 0.07 | 5.6 |
| Ned Grabavoy | RSL | M | 14 | 13 | 1205 | 3 | 2 | 12 | 5 | 0 | 0/0 | 1 | 2 | 0.22 | 25.0 |
| Peguy Luyindula | NY | F | 7 | 4 | 317 | 0 | 2 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafael Baca | SJ | M | 15 | 13 | 1117 | 0 | 1 | 15 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sherjill MacDonald | CHI | F | 12 | 7 | 550 | 0 | 1 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Warren Creavalle | HOU | M | 9 | 3 | 388 | 3 | 1 | 11 | 5 | 1 | 0/0 | 1 | 2 | 0.70 | 27.3 |
| Antoine Hoppenot | PHI | F | 13 | 0 | 273 | 1 | 1 | 6 | 4 | 0 | 0/0 | 0 | 1 | 0.33 | 16.7 |
| Ben Speas | CLB | M | 11 | 8 | 657 | 1 | 1 | 14 | 4 | 1 | 0/0 | 0 | 1 | 0.14 | 7.1 |
| Brandon McDonald | DC | D | 12 | 11 | 965 | 0 | 1 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Alvarez | CHV | M | 9 | 7 | 710 | 1 | 0 | 12 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 8.3 |
| Chance Myers | KC | D | 9 | 8 | 763 | 2 | 1 | 12 | 4 | 0 | 0/0 | 2 | 0 | 0.24 | 16.7 |
| Daigo Kobayashi | VAN | M | 12 | 10 | 749 | 1 | 1 | 12 | 4 | 0 | 0/0 | 1 | 0 | 0.12 | 8.3 |
| Danny Mwanga | COL | F | 9 | 5 | 479 | 0 | 1 | 9 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dilly Duka | CHI | M | 12 | 8 | 576 | 0 | 0 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves