Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khari Stephenson | RSL | M | 9 | 3 | 265 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kofi Sarkodie | HOU | D | 12 | 12 | 1058 | 0 | 3 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mamadou Danso | POR | D | 7 | 7 | 602 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Martin Rivero | COL | M | 4 | 2 | 232 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Besler | KC | D | 9 | 9 | 810 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Hedges | DAL | D | 12 | 12 | 1079 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.08 | 25.0 |
| Mechack Jerome | KC | D | 7 | 5 | 452 | 0 | 1 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nigel Reo-Coker | VAN | M | 11 | 10 | 940 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Peterson Joseph | KC | M | 10 | 4 | 424 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Purdy | CHV | D | 3 | 3 | 270 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Terry Dunfield | TOR | M | 4 | 4 | 311 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Beltran | RSL | D | 11 | 11 | 990 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Bernardez | SJ | D | 12 | 12 | 1080 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andres Romero | MTL | M | 9 | 8 | 657 | 1 | 1 | 3 | 2 | 1 | 0/0 | 1 | 0 | 0.14 | 33.3 |
| Cam Weaver | HOU | F | 5 | 1 | 102 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Schuler | RSL | D | 12 | 12 | 1080 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Colin Clark | LA | M | 6 | 4 | 249 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Collen Warner | MTL | M | 4 | 1 | 113 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cordell Cato | SJ | M | 7 | 0 | 156 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.58 | 33.3 |
| Corey Ashe | HOU | D | 12 | 12 | 1080 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Gargan | SJ | D-M | 5 | 5 | 450 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniele Paponi | MTL | F | 1 | 1 | 90 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darel Russell | TOR | D | 7 | 3 | 259 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.35 | 33.3 |
| Giovani Casillas | CHV | F | 5 | 2 | 182 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.49 | 33.3 |
| Greg Cochrane | LA | D | 7 | 4 | 398 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves