Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franck Songo'o | POR | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 1 | 0/0 | 1 | 0 | 0.05 | 2.1 |
| Milovan Mirosevic | CLB | M | 26 | 25 | 2140 | 4 | 2 | 46 | 14 | 2 | 1/2 | 2 | 2 | 0.17 | 8.7 |
| Juan Agudelo | CHV | F | 24 | 17 | 1570 | 3 | 3 | 44 | 16 | 0 | 1/1 | 2 | 1 | 0.17 | 6.8 |
| Nick DeLeon | DC | M | 28 | 25 | 2175 | 6 | 4 | 44 | 22 | 1 | 0/0 | 4 | 2 | 0.25 | 13.6 |
| Alan Gordon | SJ | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 4 | 0/0 | 8 | 5 | 0.90 | 30.2 |
| Kelyn Rowe | NE | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 1 | 0/0 | 1 | 2 | 0.14 | 7.0 |
| Benny Feilhaber | NE | M | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 0 | 0/0 | 1 | 0 | 0.04 | 2.4 |
| Jack McInerney | PHI | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 3 | 0/0 | 4 | 4 | 0.44 | 19.0 |
| Marvin Chavez | SJ | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 0 | 0/0 | 2 | 1 | 0.14 | 7.1 |
| Jairo Arrieta | CLB | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 2 | 0/0 | 5 | 4 | 0.53 | 22.0 |
| Marcelo Sarvas | LA | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 0 | 0/0 | 1 | 1 | 0.09 | 4.9 |
| Osvaldo Alonso | SEA | M | 30 | 30 | 2688 | 1 | 2 | 41 | 13 | 1 | 0/0 | 0 | 1 | 0.03 | 2.4 |
| Andrew Jacobson | DAL | M | 31 | 31 | 2597 | 1 | 1 | 40 | 8 | 0 | 0/0 | 1 | 0 | 0.03 | 2.5 |
| David Beckham | LA | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 0 | 0/0 | 2 | 5 | 0.32 | 17.5 |
| Davy Arnaud | MTL | M | 33 | 31 | 2765 | 4 | 3 | 40 | 13 | 1 | 0/0 | 4 | 0 | 0.13 | 10.0 |
| Dax McCarty | NY | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 1 | 0/0 | 2 | 1 | 0.09 | 7.5 |
| Patrick Nyarko | CHI | M | 34 | 31 | 2756 | 4 | 7 | 40 | 13 | 1 | 0/0 | 3 | 1 | 0.13 | 10.0 |
| Danny Cruz | PHI | M | 28 | 24 | 1868 | 2 | 4 | 39 | 10 | 0 | 1/1 | 1 | 1 | 0.10 | 5.1 |
| Danny Koevermans | TOR | F | 16 | 12 | 1186 | 9 | 2 | 39 | 24 | 1 | 0/0 | 3 | 6 | 0.68 | 23.1 |
| Gershon Koffie | VAN | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 1 | 0/0 | 3 | 0 | 0.11 | 7.7 |
| Conor Casey | COL | F | 18 | 13 | 1156 | 2 | 3 | 38 | 12 | 0 | 0/0 | 1 | 1 | 0.16 | 5.3 |
| Darren Mattocks | VAN | F | 21 | 15 | 1300 | 7 | 1 | 38 | 16 | 2 | 0/0 | 2 | 5 | 0.48 | 18.4 |
| Paulo Nagamura | KC | M | 27 | 19 | 1757 | 1 | 1 | 37 | 5 | 0 | 0/0 | 1 | 0 | 0.05 | 2.7 |
| Dilly Duka | CLB | M | 20 | 14 | 1073 | 0 | 2 | 36 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Fabian Castillo | DAL | M | 26 | 23 | 1892 | 6 | 3 | 36 | 19 | 2 | 0/0 | 2 | 4 | 0.29 | 16.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves