Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Sturgis | HOU | M | 5 | 4 | 332 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Ned Grabavoy | RSL | M | 2 | 2 | 180 | 0 | 0 | 2 | 2 | 0/0 | 0.0 | 100.0 |
| Ned Grabavoy | RSL | M | 26 | 22 | 1946 | 0 | 3 | 10 | 5 | 0/0 | 0.0 | 50.0 |
| Nelson Rivas | MTL | D | 11 | 11 | 858 | 0 | 1 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Nemanja Vukovic | CLB | D | 15 | 12 | 1113 | 0 | 3 | 15 | 3 | 0/0 | 0.0 | 20.0 |
| Neven Markovic | KC | D | 2 | 1 | 96 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Nick Soolsma | TOR | F | 9 | 3 | 324 | 0 | 2 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Omar Salgado | VAN | F | 7 | 5 | 398 | 0 | 1 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Oriol Rosell | KC | M | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Orr Barouch | CHI | F | 9 | 1 | 224 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Osvaldo Alonso | SEA | M | 4 | 4 | 360 | 0 | 0 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Patrick Nyarko | CHI | M | 1 | 1 | 90 | 0 | 1 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Paulo Junior | RSL | F | 2 | 1 | 103 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Perry Kitchen | DC | M | 4 | 4 | 360 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Perry Kitchen | DC | M | 32 | 32 | 2804 | 0 | 1 | 12 | 0 | 0/0 | 0.0 | 0.0 |
| Peter Vagenas | CHV | M | 13 | 11 | 842 | 0 | 1 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Peterson Joseph | KC | M | 2 | 1 | 103 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Peterson Joseph | KC | M | 10 | 4 | 263 | 0 | 1 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Rafa Marquez | NY | M | 2 | 2 | 120 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Rafa Marquez | NY | M | 15 | 13 | 987 | 0 | 3 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Rafael Robayo | CHI | M | 16 | 3 | 439 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Rauwshan McKenzie | CHV | D | 20 | 19 | 1732 | 0 | 1 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Raymon Gaddis | PHI | D | 18 | 17 | 1475 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Ricardo Clark | HOU | M | 5 | 5 | 426 | 0 | 0 | 9 | 3 | 0/0 | 0.0 | 33.3 |
| Richard Eckersley | TOR | D | 33 | 32 | 2802 | 0 | 2 | 9 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves