Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emilio Renteria | CLB | F | 27 | 16 | 1542 | 3 | 3 | 50 | 14 | 2 | 0/0 | 2 | 1 | 0.18 | 6.0 |
| Eric Avila | TOR | M | 24 | 16 | 1366 | 1 | 3 | 27 | 6 | 0 | 0/0 | 0 | 1 | 0.07 | 3.7 |
| Eric Hassli | VAN | F | 5 | 5 | 421 | 3 | 1 | 17 | 9 | 0 | 0/0 | 1 | 1 | 0.64 | 17.6 |
| Fernando Cardenas | NE | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 1 | 0/0 | 1 | 1 | 0.18 | 7.4 |
| Freddy Adu | PHI | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 2 | 2/2 | 4 | 1 | 0.31 | 15.2 |
| Graham Zusi | KC | F | 32 | 31 | 2788 | 5 | 15 | 82 | 24 | 4 | 1/1 | 4 | 1 | 0.16 | 6.1 |
| Heath Pearce | NY | D-M | 5 | 5 | 450 | 0 | 0 | 2 | 0 | 0 | 0/0 | 1 | 1 | 0.00 | 0.0 |
| Hernan Pertuz | DAL | D | 30 | 24 | 2116 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.04 | 14.3 |
| Jack Jewsbury | POR | D-M | 32 | 31 | 2765 | 3 | 4 | 35 | 10 | 2 | 0/0 | 2 | 1 | 0.10 | 8.6 |
| Jackson | DAL | M | 21 | 18 | 1732 | 4 | 7 | 56 | 14 | 0 | 0/0 | 3 | 1 | 0.21 | 7.1 |
| Jalil Anibaba | CHI | D | 33 | 32 | 2868 | 1 | 1 | 18 | 5 | 0 | 0/0 | 0 | 1 | 0.03 | 5.6 |
| Jamie Smith | COL | M | 10 | 1 | 226 | 2 | 0 | 4 | 3 | 0 | 0/0 | 1 | 1 | 0.80 | 50.0 |
| Jan Gunnar Solli | NY | D | 24 | 21 | 1865 | 3 | 5 | 16 | 9 | 1 | 0/0 | 2 | 1 | 0.14 | 18.8 |
| Javier Morales | RSL | M | 29 | 23 | 2119 | 3 | 9 | 31 | 12 | 2 | 0/0 | 2 | 1 | 0.13 | 9.7 |
| Jay DeMerit | VAN | D | 31 | 31 | 2726 | 1 | 1 | 13 | 5 | 1 | 0/0 | 0 | 1 | 0.03 | 7.7 |
| Jeff Larentowicz | COL | M | 32 | 32 | 2779 | 3 | 0 | 61 | 16 | 0 | 2/2 | 2 | 1 | 0.10 | 4.9 |
| Jeremy Hall | TOR | M | 23 | 19 | 1708 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 14.3 |
| Jerry Bengtson | NE | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 0 | 0/0 | 1 | 1 | 0.19 | 9.1 |
| Jonathan Top | DAL | F | 4 | 1 | 101 | 1 | 1 | 2 | 2 | 0 | 0/0 | 0 | 1 | 0.89 | 50.0 |
| Jonny Steele | RSL | M | 28 | 11 | 1179 | 2 | 2 | 19 | 4 | 1 | 0/0 | 1 | 1 | 0.15 | 10.5 |
| Jose Correa | CHV | F | 16 | 7 | 695 | 2 | 0 | 15 | 3 | 1 | 1/1 | 1 | 1 | 0.26 | 13.3 |
| Jose Villarreal | LA | F | 10 | 0 | 122 | 1 | 1 | 3 | 2 | 0 | 0/0 | 0 | 1 | 0.74 | 33.3 |
| Josh Williams | CLB | D | 30 | 27 | 2429 | 1 | 3 | 24 | 8 | 0 | 0/0 | 0 | 1 | 0.04 | 4.2 |
| Juan Agudelo | CHV | F | 10 | 9 | 786 | 2 | 1 | 19 | 6 | 0 | 1/1 | 0 | 1 | 0.23 | 10.5 |
| Justin Mapp | MTL | M | 27 | 21 | 1641 | 2 | 5 | 34 | 14 | 1 | 0/0 | 1 | 1 | 0.11 | 5.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves