Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | Apagado | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Meredith | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Meredith | SEA | GK | 12 | 10 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Alderson | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Sapong | KC | F | 2 | 2 | 170 | 0 | 0 | 8 | 2 | 1 | 5 | 0 | 0 | 0 |
| C.J. Sapong | KC | F | 31 | 24 | 2210 | 9 | 2 | 61 | 24 | 38 | 51 | 16 | 2 | 0 |
| Caleb Clarke | VAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Clarke | VAN | F | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen Carr | HOU | F | 4 | 4 | 251 | 1 | 2 | 11 | 4 | 4 | 11 | 0 | 1 | 0 |
| Calen Carr | HOU | F | 26 | 17 | 1512 | 4 | 2 | 29 | 11 | 22 | 29 | 5 | 6 | 0 |
| Calum Mallace | MTL | M | 4 | 4 | 289 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cam Weaver | HOU | F | 3 | 0 | 35 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Cam Weaver | HOU | F | 9 | 2 | 253 | 0 | 0 | 9 | 4 | 6 | 4 | 4 | 1 | 0 |
| Camilo | VAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camilo | VAN | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 41 | 49 | 23 | 4 | 0 |
| Carlos Mendes | CLB | D | 12 | 12 | 949 | 0 | 0 | 2 | 0 | 21 | 7 | 0 | 2 | 0 |
| Carlos Rodriguez | DAL | M | 24 | 12 | 1303 | 1 | 0 | 14 | 5 | 24 | 30 | 2 | 1 | 0 |
| Carlos Valdes | PHI | D | 33 | 33 | 2923 | 2 | 0 | 24 | 5 | 36 | 34 | 1 | 4 | 0 |
| Carlyle Mitchell | VAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlyle Mitchell | VAN | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Casey Townsend | CHV | F | 17 | 10 | 907 | 1 | 2 | 17 | 8 | 11 | 9 | 6 | 3 | 0 |
| Cesar Diaz Pizarro | SJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Diaz Pizarro | SJ | F | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cesar Romero | CHV | F | 12 | 4 | 392 | 0 | 1 | 5 | 0 | 9 | 4 | 6 | 1 | 0 |
| Chad Barrett | LA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Barrett | LA | F | 18 | 7 | 677 | 1 | 3 | 14 | 2 | 6 | 7 | 3 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves