Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | Apagado | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernardo Anor | CLB | F | 11 | 5 | 493 | 1 | 0 | 7 | 2 | 13 | 10 | 0 | 3 | 0 |
| Bernardo Corradi | MTL | F | 11 | 7 | 619 | 4 | 1 | 13 | 7 | 14 | 14 | 12 | 3 | 0 |
| Bill Gaudette | NY | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Gaudette | NY | GK | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 |
| Birahim Diop | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorn Runstrom | NE | F | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blair Gavin | NE | M | 11 | 5 | 398 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Blake Brettschneider | NE | F | 17 | 10 | 892 | 2 | 1 | 17 | 9 | 10 | 11 | 10 | 0 | 0 |
| Bobby Boswell | HOU | D | 6 | 6 | 540 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 0 |
| Bobby Boswell | HOU | D | 33 | 33 | 2930 | 2 | 1 | 20 | 7 | 22 | 15 | 0 | 4 | 0 |
| Bobby Burling | CHV | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 |
| Bobby Convey | KC | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Convey | KC | F | 16 | 14 | 989 | 1 | 2 | 7 | 3 | 5 | 7 | 0 | 1 | 0 |
| Bobby Shuttleworth | NE | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Warshaw | DAL | D | 6 | 2 | 298 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Boniek Garcia | HOU | M | 6 | 6 | 540 | 1 | 1 | 3 | 2 | 9 | 7 | 2 | 1 | 0 |
| Boniek Garcia | HOU | M | 17 | 17 | 1530 | 4 | 6 | 30 | 12 | 19 | 31 | 4 | 0 | 0 |
| Brad Davis | HOU | M | 6 | 6 | 526 | 0 | 3 | 4 | 1 | 6 | 11 | 0 | 1 | 0 |
| Brad Davis | HOU | M | 31 | 28 | 2523 | 8 | 12 | 53 | 22 | 40 | 35 | 0 | 3 | 0 |
| Brad Evans | SEA | M | 4 | 4 | 360 | 0 | 1 | 6 | 4 | 5 | 4 | 0 | 1 | 0 |
| Brad Evans | SEA | M | 29 | 29 | 2371 | 4 | 4 | 35 | 13 | 18 | 24 | 2 | 2 | 0 |
| Brad Knighton | VAN | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad Knighton | VAN | GK | 10 | 8 | 782 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brad Ring | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Ring | SJ | M | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves