Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Gordon | SJ | F | 6 | 5 | 367 | 0 | 1 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Servando Carrasco | SEA | M | 5 | 4 | 366 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Wingert | RSL | D | 4 | 4 | 360 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gabriel Farfan | CHV | M | 7 | 3 | 358 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matias Laba | TOR | M | 4 | 4 | 357 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Olmes Garcia | RSL | F | 7 | 3 | 357 | 2 | 1 | 13 | 5 | 1 | 0/0 | 0 | 2 | 0.50 | 15.4 |
| London Woodberry | DAL | D | 6 | 3 | 356 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Walter Martinez | SJ | F-M | 5 | 4 | 356 | 0 | 2 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Robbie Findley | RSL | F | 7 | 5 | 355 | 2 | 0 | 13 | 5 | 0 | 0/0 | 1 | 1 | 0.51 | 15.4 |
| Danny Califf | TOR | D | 4 | 4 | 354 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Alston | NE | D | 4 | 4 | 347 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dilly Duka | CHI | M | 8 | 5 | 338 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrea Pisanu | MTL | M | 5 | 5 | 334 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Brunner | HOU | D | 5 | 2 | 331 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Justin Braun | TOR | F | 6 | 5 | 331 | 2 | 1 | 5 | 3 | 0 | 0/0 | 1 | 1 | 0.54 | 40.0 |
| Abdoulie Mansally | RSL | D | 5 | 4 | 328 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Frederic Piquionne | POR | F | 11 | 2 | 323 | 0 | 1 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steven Lenhart | SJ | F | 6 | 3 | 323 | 0 | 0 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Borja | CHV | M | 5 | 3 | 321 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcelo Saragosa | DC | M | 7 | 3 | 320 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Edson Buddle | COL | F | 5 | 4 | 316 | 2 | 1 | 7 | 3 | 2 | 0/0 | 1 | 1 | 0.57 | 28.6 |
| Terry Dunfield | TOR | M | 4 | 4 | 311 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Lahoud | PHI | M | 6 | 2 | 310 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sanna Nyassi | MTL | M | 8 | 2 | 309 | 0 | 0 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Calderon | COL | D | 4 | 4 | 304 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves