Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Heinemann | CLB | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tommy Meyer | LA | D | 8 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Tony Walls | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Troy Perkins | MTL | GK | 22 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| Troy Perkins | POR | GK | 22 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| Ty Harden | TOR | D | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Deric | HOU | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Polak | NE | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Ruthven | NY | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Tyrone Marshall | COL | D | 16 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| Tyson Wahl | COL | D | 4 | 4 | 1 | 1 | 0 | 0 | 0.00 |
| Tyson Wahl | MTL | D | 4 | 4 | 1 | 1 | 0 | 0 | 0.00 |
| Ugo Ihemelu | DAL | D | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Bernardez | SJ | D | 24 | 24 | 1 | 1 | 0 | 1 | 0.00 |
| Victor Palsson | NY | M | 16 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Pineda | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Ulloa | DAL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wells Thompson | CHI | D | 17 | 5 | 1 | 0 | 0 | 0 | 0.00 |
| Will Johnson | RSL | M | 26 | 23 | 3 | 0 | 0 | 3 | 0.00 |
| William Hesmer | CLB | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Yordany Alvarez | RSL | M | 15 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Zac MacMath | PHI | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Zach Pfeffer | PHI | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zach Scott | SEA | D | 20 | 16 | 1 | 0 | 0 | 1 | 0.00 |
| Zak Boggs | NE | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves