Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Alejandro Moreno | CHV | F | 22 | 17 | 0 | 0 | 0 | 0 | 0.00 |
| Alessandro Nesta | MTL | D | 8 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Alex | CHI | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alex | CHI | M | 17 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Caskey | SEA | M | 1 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Alex Dixon | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Dixon | HOU | M | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Lee | DAL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alvaro Fernandez | CHI | M | 1 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| Alvaro Saborio | RSL | F | 2 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| Alvaro Saborio | RSL | F | 31 | 26 | 3 | 0 | 1 | 2 | 0.11 |
| Amadou Sanyang | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Amobi Okugo | PHI | D | 27 | 24 | 1 | 0 | 1 | 0 | 0.04 |
| Andre Akpan | COL | F | 15 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Andre Hainault | HOU | D | 3 | 2 | 0 | 0 | 3 | 0 | 0.00 |
| Andrew Boyens | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Boyens | LA | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Duran | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Dykstra | DC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Jacobson | DAL | M | 31 | 31 | 1 | 0 | 1 | 0 | 0.03 |
| Andrew Jean-Baptiste | POR | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Weber | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Weber | SEA | GK | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Wenger | MTL | F | 23 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Wiedeman | TOR | F | 20 | 8 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves