Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Josh Wolff | DC | F | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Josue Martinez | PHI | F | 18 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Josue Soto | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Agudelo | CHV | F | 24 | 17 | 3 | 0 | 1 | 2 | 0.17 |
| Juan Pablo Angel | CHV | F | 19 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Toja | NE | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Julio Cesar | KC | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Julio Cesar | KC | D | 27 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| Julius James | CLB | D | 12 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Jun Marques Davidson | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jun Marques Davidson | VAN | M | 24 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| Juninho | LA | M | 6 | 5 | 2 | 0 | 3 | 1 | 0.44 |
| Juninho | LA | M | 32 | 30 | 4 | 0 | 3 | 1 | 0.14 |
| Junior Burgos | TOR | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Justin Braun | RSL | F | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Justin Morrow | SJ | D | 2 | 2 | 1 | 0 | 2 | 2 | 0.50 |
| Kai Herdling | PHI | M-F | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Kamani Hill | COL | F | 19 | 3 | 2 | 0 | 1 | 1 | 0.31 |
| Karl Ouimette | MTL | D | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Keith Makubuya | TOR | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kellen Gulley | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kenney Walker | LA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kenney Walker | LA | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Kenny Cooper | NY | F | 2 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| Kenny Mansally | RSL | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves