Statistics
| Player | Club | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Nielsen | KC | GK | 34 | 34 | 3060 | 102 | 77 | 27 | 0.79 | 3/4 | 75 |
| Andy Gruenebaum | CLB | GK | 33 | 33 | 2920 | 166 | 124 | 41 | 1.26 | 3/4 | 75 |
| Donovan Ricketts | POR | GK | 33 | 33 | 2913 | 143 | 87 | 52 | 1.61 | 8/8 | 61 |
| Tally Hall | HOU | GK | 33 | 33 | 2946 | 129 | 88 | 39 | 1.19 | 5/5 | 68 |
| Dan Kennedy | CHV | GK | 32 | 32 | 2880 | 167 | 109 | 54 | 1.69 | 2/2 | 65 |
| Jon Busch | SJ | GK | 32 | 32 | 2835 | 123 | 77 | 40 | 1.27 | 4/5 | 63 |
| Matt Pickens | COL | GK | 32 | 32 | 2859 | 155 | 107 | 49 | 1.54 | 1/2 | 69 |
| Zac MacMath | PHI | GK | 32 | 32 | 2880 | 139 | 93 | 43 | 1.34 | 3/4 | 67 |
| Nick Rimando | RSL | GK | 31 | 31 | 2790 | 116 | 83 | 33 | 1.06 | 2/4 | 72 |
| Sean Johnson | CHI | GK | 31 | 31 | 2766 | 143 | 108 | 38 | 1.24 | 2/3 | 76 |
| Troy Perkins | MTL | GK | 31 | 31 | 2767 | 148 | 101 | 43 | 1.40 | 4/4 | 68 |
| Kevin Hartman | DAL | GK | 30 | 30 | 2700 | 148 | 98 | 42 | 1.40 | 2/5 | 66 |
| Josh Saunders | LA | GK | 27 | 27 | 2430 | 118 | 80 | 36 | 1.33 | 0/1 | 68 |
| Matt Reis | NE | GK | 27 | 27 | 2430 | 133 | 92 | 39 | 1.44 | 3/3 | 69 |
| Milos Kocic | TOR | GK | 27 | 27 | 2430 | 129 | 82 | 47 | 1.74 | 0/1 | 64 |
| Joe Cannon | VAN | GK | 26 | 26 | 2277 | 109 | 73 | 34 | 1.34 | 2/2 | 67 |
| Bill Hamid | DC | GK | 24 | 24 | 2087 | 113 | 88 | 24 | 1.03 | 1/1 | 78 |
| Michael Gspurning | SEA | GK | 21 | 21 | 1845 | 77 | 59 | 15 | 0.73 | 2/2 | 77 |
| Ryan Meara | NY | GK | 18 | 18 | 1620 | 90 | 59 | 27 | 1.50 | 1/1 | 66 |
| Bill Gaudette | NY | GK | 15 | 15 | 1350 | 62 | 38 | 20 | 1.33 | 1/1 | 61 |
| Bryan Meredith | SEA | GK | 12 | 10 | 990 | 36 | 20 | 14 | 1.27 | 0/0 | 56 |
| Joe Willis | DC | GK | 11 | 10 | 972 | 50 | 31 | 19 | 1.76 | 2/2 | 62 |
| Brad Knighton | VAN | GK | 10 | 8 | 782 | 36 | 27 | 7 | 0.81 | 0/1 | 75 |
| Bobby Shuttleworth | NE | GK | 7 | 7 | 630 | 29 | 23 | 5 | 0.71 | 0/0 | 79 |
| Freddy Hall | TOR | GK | 7 | 7 | 630 | 42 | 27 | 15 | 2.14 | 1/1 | 64 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves