Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Drew Moor | COL | D | 34 | 34 | 2 | 1 | 2 | 0 | 0.06 |
| Eddie Gaven | CLB | M | 34 | 34 | 2 | 1 | 1 | 1 | 0.06 |
| Jimmy Nielsen | KC | GK | 34 | 34 | 0 | 0 | 0 | 0 | 0.00 |
| Andy Gruenebaum | CLB | GK | 33 | 33 | 1 | 0 | 1 | 0 | 0.03 |
| Bobby Boswell | HOU | D | 33 | 33 | 1 | 1 | 0 | 1 | 0.03 |
| Brandon McDonald | DC | D | 33 | 33 | 4 | 1 | 2 | 2 | 0.12 |
| Carlos Valdes | PHI | D | 33 | 33 | 0 | 0 | 0 | 0 | 0.00 |
| Dax McCarty | NY | M | 33 | 33 | 3 | 1 | 2 | 1 | 0.09 |
| Donovan Ricketts | POR | GK | 33 | 33 | 0 | 0 | 0 | 0 | 0.00 |
| Justin Morrow | SJ | D | 33 | 33 | 4 | 2 | 2 | 2 | 0.12 |
| Lee Young-Pyo | VAN | D | 33 | 33 | 4 | 1 | 4 | 0 | 0.12 |
| Sean Franklin | LA | D | 34 | 33 | 5 | 1 | 1 | 4 | 0.15 |
| Sebastian Miranda | CLB | D | 33 | 33 | 1 | 0 | 1 | 0 | 0.03 |
| Steven Beitashour | SJ | D | 33 | 33 | 6 | 2 | 4 | 2 | 0.18 |
| Tally Hall | HOU | GK | 33 | 33 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Carroll | PHI | M | 33 | 32 | 1 | 0 | 0 | 1 | 0.03 |
| Dan Kennedy | CHV | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Jalil Anibaba | CHI | D | 33 | 32 | 1 | 0 | 1 | 0 | 0.03 |
| James Riley | CHV | D-F | 32 | 32 | 2 | 0 | 1 | 1 | 0.06 |
| Jeff Larentowicz | COL | M | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Jon Busch | SJ | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Kei Kamara | KC | F | 33 | 32 | 8 | 4 | 6 | 2 | 0.25 |
| Matt Pickens | COL | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Perry Kitchen | DC | M | 32 | 32 | 1 | 0 | 1 | 0 | 0.03 |
| Richard Eckersley | TOR | D | 33 | 32 | 2 | 0 | 1 | 1 | 0.06 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves