Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wondolowski | SJ | F-M | 14 | 14 | 1260 | 5 | 3 | 56 | 21 | 3 | 1/1 | 4 | 1 | 0.36 | 8.9 |
| Jon Busch | SJ | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Robles | NY | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sam Cronin | SJ | M | 14 | 14 | 1226 | 1 | 2 | 7 | 1 | 0 | 0/0 | 1 | 0 | 0.07 | 14.3 |
| Amobi Okugo | PHI | D | 13 | 13 | 1170 | 2 | 3 | 11 | 2 | 0 | 0/0 | 1 | 1 | 0.15 | 18.2 |
| Brian Carroll | PHI | M | 13 | 13 | 1170 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darlington Nagbe | POR | F-M | 13 | 13 | 1028 | 4 | 2 | 30 | 13 | 0 | 0/0 | 1 | 3 | 0.35 | 13.3 |
| Diego Chara | POR | M | 13 | 13 | 1162 | 0 | 3 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Donovan Ricketts | POR | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Alexander | NY | M | 14 | 13 | 1068 | 1 | 1 | 14 | 2 | 0 | 0/0 | 0 | 1 | 0.08 | 7.1 |
| Jimmy Nielsen | KC | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Gil | RSL | M | 13 | 13 | 994 | 2 | 1 | 23 | 10 | 2 | 0/0 | 2 | 0 | 0.18 | 8.7 |
| Michael Harrington | POR | D | 13 | 13 | 1159 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Rimando | RSL | GK | 13 | 13 | 1170 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Raymon Gaddis | PHI | D | 13 | 13 | 1159 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Cahill | NY | M | 13 | 13 | 1051 | 4 | 2 | 25 | 7 | 3 | 0/0 | 1 | 3 | 0.34 | 16.0 |
| Victor Bernardez | SJ | D | 13 | 13 | 1170 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Will Johnson | POR | M | 13 | 13 | 1170 | 5 | 2 | 29 | 11 | 1 | 2/2 | 2 | 3 | 0.38 | 17.2 |
| Zac MacMath | PHI | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zach Loyd | DAL | D | 13 | 13 | 1170 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Atiba Harris | COL | F | 13 | 12 | 1073 | 2 | 1 | 29 | 9 | 2 | 0/0 | 2 | 0 | 0.17 | 6.9 |
| Aurelien Collin | KC | D | 12 | 12 | 1080 | 2 | 1 | 15 | 5 | 2 | 0/0 | 0 | 2 | 0.17 | 13.3 |
| Bobby Boswell | HOU | D | 12 | 12 | 1030 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Mullan | COL | D | 12 | 12 | 1080 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Korb | DC | D | 12 | 12 | 1080 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves