Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | Apagado | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Moor | COL | D | 34 | 34 | 3060 | 3 | 2 | 17 | 8 | 25 | 32 | 3 | 3 | 0 |
| Eddie Gaven | CLB | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 29 | 61 | 10 | 2 | 0 |
| Jimmy Nielsen | KC | GK | 34 | 34 | 3060 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| Joel Lindpere | NY | M | 34 | 26 | 2385 | 5 | 5 | 28 | 12 | 33 | 30 | 4 | 5 | 0 |
| Patrick Nyarko | CHI | M | 34 | 31 | 2756 | 4 | 7 | 40 | 13 | 41 | 84 | 8 | 3 | 0 |
| Sean Franklin | LA | D | 34 | 33 | 2937 | 0 | 5 | 17 | 4 | 22 | 9 | 0 | 2 | 0 |
| Andy Gruenebaum | CLB | GK | 33 | 33 | 2920 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 |
| Bobby Boswell | HOU | D | 33 | 33 | 2930 | 2 | 1 | 20 | 7 | 22 | 15 | 0 | 4 | 0 |
| Brandon McDonald | DC | D | 33 | 33 | 2963 | 2 | 4 | 18 | 3 | 29 | 16 | 1 | 4 | 0 |
| Brian Carroll | PHI | M | 33 | 32 | 2898 | 1 | 1 | 20 | 4 | 37 | 15 | 0 | 4 | 0 |
| Carlos Valdes | PHI | D | 33 | 33 | 2923 | 2 | 0 | 24 | 5 | 36 | 34 | 1 | 4 | 0 |
| Darlington Nagbe | POR | F-M | 33 | 31 | 2777 | 6 | 1 | 50 | 16 | 16 | 46 | 6 | 0 | 0 |
| Davy Arnaud | MTL | M | 33 | 31 | 2765 | 4 | 3 | 40 | 13 | 42 | 74 | 5 | 7 | 0 |
| Dax McCarty | NY | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 40 | 57 | 3 | 6 | 0 |
| Dominic Oduro | CHI | F-M | 33 | 21 | 1823 | 6 | 3 | 54 | 25 | 21 | 35 | 31 | 3 | 0 |
| Donovan Ricketts | POR | GK | 33 | 33 | 2913 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Fredy Montero | SEA | F | 33 | 28 | 2576 | 13 | 8 | 126 | 46 | 63 | 68 | 24 | 5 | 1 |
| Jalil Anibaba | CHI | D | 33 | 32 | 2868 | 1 | 1 | 18 | 5 | 22 | 12 | 0 | 1 | 1 |
| Justin Morrow | SJ | D | 33 | 33 | 2970 | 1 | 4 | 6 | 2 | 25 | 30 | 0 | 2 | 0 |
| Kei Kamara | KC | F | 33 | 32 | 2871 | 11 | 8 | 134 | 49 | 46 | 63 | 12 | 3 | 0 |
| Kenny Cooper | NY | F | 33 | 26 | 2505 | 18 | 3 | 84 | 46 | 36 | 28 | 20 | 3 | 0 |
| Lee Young-Pyo | VAN | D | 33 | 33 | 2970 | 1 | 4 | 7 | 2 | 23 | 29 | 2 | 2 | 0 |
| Rafael Baca | SJ | M | 33 | 31 | 2551 | 1 | 4 | 24 | 7 | 22 | 33 | 4 | 4 | 0 |
| Richard Eckersley | TOR | D | 33 | 32 | 2802 | 0 | 2 | 9 | 0 | 37 | 31 | 1 | 5 | 0 |
| Sebastian Miranda | CLB | D | 33 | 33 | 2882 | 1 | 1 | 6 | 2 | 18 | 9 | 1 | 3 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves