Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | Apagado | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Mullan | COL | D | 28 | 25 | 2116 | 2 | 7 | 16 | 6 | 26 | 33 | 5 | 1 | 0 |
| Camilo | VAN | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 41 | 49 | 23 | 4 | 0 |
| Chris Tierney | NE | D-M | 28 | 26 | 2379 | 2 | 5 | 22 | 10 | 15 | 13 | 0 | 4 | 0 |
| Daniel Hernandez | DAL | M | 28 | 22 | 1938 | 0 | 0 | 12 | 2 | 38 | 24 | 0 | 4 | 2 |
| Danny Cruz | PHI | M | 28 | 24 | 1868 | 2 | 4 | 39 | 10 | 30 | 40 | 4 | 2 | 0 |
| Diego Chara | POR | M | 28 | 28 | 2473 | 0 | 0 | 9 | 2 | 72 | 38 | 3 | 10 | 1 |
| Eddie Johnson | SEA | F | 28 | 24 | 2120 | 14 | 3 | 72 | 25 | 40 | 46 | 35 | 6 | 0 |
| Heath Pearce | NY | D-M | 28 | 28 | 2504 | 2 | 0 | 7 | 4 | 9 | 20 | 0 | 1 | 0 |
| Jair Benitez | DAL | D | 28 | 27 | 2397 | 1 | 1 | 15 | 3 | 16 | 48 | 0 | 3 | 1 |
| Jeb Brovsky | MTL | D | 28 | 25 | 2233 | 0 | 1 | 10 | 3 | 17 | 14 | 1 | 1 | 1 |
| Jonny Steele | RSL | M | 28 | 11 | 1179 | 2 | 2 | 19 | 4 | 29 | 14 | 1 | 6 | 0 |
| Julian de Guzman | DAL | M | 28 | 21 | 1957 | 1 | 5 | 32 | 5 | 37 | 23 | 1 | 6 | 0 |
| Martin Bonjour | VAN | D | 28 | 27 | 2396 | 1 | 1 | 8 | 2 | 43 | 16 | 2 | 7 | 0 |
| Marvell Wynne | COL | D | 28 | 28 | 2520 | 0 | 0 | 1 | 0 | 13 | 18 | 0 | 1 | 0 |
| Matt Hedges | DAL | D | 28 | 23 | 2022 | 3 | 0 | 12 | 5 | 20 | 22 | 1 | 1 | 0 |
| Nick DeLeon | DC | M | 28 | 25 | 2175 | 6 | 4 | 44 | 22 | 25 | 29 | 6 | 0 | 0 |
| Omar Cummings | COL | F | 28 | 23 | 2000 | 6 | 2 | 76 | 28 | 18 | 23 | 22 | 1 | 0 |
| Pavel Pardo | CHI | M | 28 | 27 | 2386 | 1 | 4 | 25 | 8 | 19 | 19 | 1 | 4 | 0 |
| Robbie Keane | LA | F | 28 | 28 | 2519 | 16 | 9 | 94 | 43 | 15 | 34 | 27 | 0 | 0 |
| Sanna Nyassi | MTL | M | 28 | 17 | 1716 | 6 | 3 | 58 | 31 | 47 | 28 | 20 | 9 | 0 |
| Sheanon Williams | PHI | D-M | 28 | 28 | 2486 | 1 | 2 | 14 | 6 | 26 | 32 | 2 | 5 | 1 |
| Stephen McCarthy | NE | M | 28 | 27 | 2308 | 0 | 1 | 7 | 3 | 22 | 28 | 1 | 2 | 1 |
| Alain Rochat | VAN | D | 27 | 27 | 2323 | 2 | 2 | 16 | 6 | 38 | 23 | 1 | 7 | 0 |
| Alvaro Fernandez | CHI | M | 27 | 23 | 1863 | 4 | 3 | 29 | 7 | 16 | 43 | 4 | 2 | 1 |
| Amobi Okugo | PHI | D | 27 | 24 | 2230 | 0 | 1 | 16 | 2 | 24 | 24 | 2 | 3 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves