Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Etienne Barbara | VAN | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Fabian Espindola | RSL | F | 2 | 1 | 0 | 0 | 3 | 4 | 0.00 |
| Floyd Franks | VAN | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Graham Zusi | KC | F | 2 | 2 | 1 | 1 | 10 | 5 | 0.50 |
| Hamdi Salihi | DC | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Heath Pearce | NY | D-M | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Jamison Olave | RSL | D | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Jason Hernandez | SJ | D | 2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Javier Morales | RSL | M | 2 | 2 | 0 | 0 | 5 | 4 | 0.00 |
| Jean-Marc Alexandre | SJ | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jeremiah White | NE | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jimmy Nielsen | KC | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Willis | DC | GK | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Joel Lindpere | NY | M | 2 | 2 | 0 | 0 | 2 | 3 | 0.00 |
| John Lozano | NE | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Jon Busch | SJ | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Junior Burgos | TOR | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Justin Morrow | SJ | D | 2 | 2 | 1 | 0 | 2 | 2 | 0.50 |
| Karl Ouimette | MTL | D | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kei Kamara | KC | F | 2 | 2 | 1 | 1 | 6 | 2 | 0.50 |
| Kenny Cooper | NY | F | 2 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| Kyle Beckerman | RSL | M | 2 | 2 | 0 | 0 | 2 | 2 | 0.00 |
| Luis Perea | DAL | D | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Luis Robles | NY | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Marc Burch | SEA | D | 2 | 2 | 0 | 0 | 2 | 1 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves