Statistics
| Player | Club | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Sutton | MTL | GK | 1 | 0 | 24 | 1 | 0 | 1 | 3.75 | 0/0 | 0 |
| Evan Bush | MTL | GK | 1 | 1 | 90 | 7 | 4 | 3 | 3.00 | 0/0 | 57 |
| Joe Willis | DC | GK | 2 | 1 | 108 | 8 | 5 | 3 | 2.50 | 0/1 | 63 |
| Joseph Bendik | POR | GK | 5 | 3 | 326 | 21 | 11 | 8 | 2.21 | 2/2 | 52 |
| Freddy Hall | TOR | GK | 7 | 7 | 630 | 42 | 27 | 15 | 2.14 | 1/1 | 64 |
| Brad Knighton | VAN | GK | 1 | 1 | 90 | 7 | 5 | 2 | 2.00 | 1/1 | 71 |
| Sean Johnson | CHI | GK | 1 | 1 | 90 | 6 | 4 | 2 | 2.00 | 0/0 | 67 |
| Tim Melia | CHV | GK | 2 | 2 | 180 | 13 | 9 | 4 | 2.00 | 0/0 | 69 |
| Tyler Deric | HOU | GK | 1 | 1 | 90 | 9 | 7 | 2 | 2.00 | 0/0 | 78 |
| Matt Lampson | CLB | GK | 3 | 1 | 140 | 10 | 7 | 3 | 1.93 | 1/1 | 70 |
| Joe Willis | DC | GK | 11 | 10 | 972 | 50 | 31 | 19 | 1.76 | 2/2 | 62 |
| Brian Perk | LA | GK | 4 | 4 | 360 | 13 | 7 | 7 | 1.75 | 2/2 | 54 |
| Milos Kocic | TOR | GK | 27 | 27 | 2430 | 129 | 82 | 47 | 1.74 | 0/1 | 64 |
| Dan Kennedy | CHV | GK | 32 | 32 | 2880 | 167 | 109 | 54 | 1.69 | 2/2 | 65 |
| Donovan Ricketts | POR | GK | 33 | 33 | 2913 | 143 | 87 | 52 | 1.61 | 8/8 | 61 |
| Andrew Weber | SEA | GK | 3 | 3 | 225 | 9 | 5 | 4 | 1.60 | 0/0 | 56 |
| Matt Pickens | COL | GK | 32 | 32 | 2859 | 155 | 107 | 49 | 1.54 | 1/2 | 69 |
| Jon Busch | SJ | GK | 2 | 2 | 180 | 7 | 4 | 3 | 1.50 | 0/0 | 57 |
| Ryan Meara | NY | GK | 18 | 18 | 1620 | 90 | 59 | 27 | 1.50 | 1/1 | 66 |
| Matt Reis | NE | GK | 27 | 27 | 2430 | 133 | 92 | 39 | 1.44 | 3/3 | 69 |
| Kevin Hartman | DAL | GK | 30 | 30 | 2700 | 148 | 98 | 42 | 1.40 | 2/5 | 66 |
| Troy Perkins | MTL | GK | 31 | 31 | 2767 | 148 | 101 | 43 | 1.40 | 4/4 | 68 |
| Joe Cannon | VAN | GK | 26 | 26 | 2277 | 109 | 73 | 34 | 1.34 | 2/2 | 67 |
| Zac MacMath | PHI | GK | 32 | 32 | 2880 | 139 | 93 | 43 | 1.34 | 3/4 | 67 |
| Bill Gaudette | NY | GK | 15 | 15 | 1350 | 62 | 38 | 20 | 1.33 | 1/1 | 61 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves