Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | Apagado | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hedges | DAL | D | 28 | 23 | 2022 | 3 | 0 | 12 | 5 | 20 | 22 | 1 | 1 | 0 |
| Mauro Rosales | SEA | M | 27 | 25 | 2031 | 3 | 13 | 16 | 5 | 20 | 44 | 2 | 1 | 0 |
| Mike Magee | LA | M | 6 | 6 | 540 | 3 | 1 | 10 | 4 | 5 | 1 | 1 | 0 | 0 |
| Miller Bolanos | CHV | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 45 | 43 | 3 | 5 | 0 |
| Shalrie Joseph | CHV | M | 30 | 27 | 2561 | 3 | 4 | 22 | 6 | 42 | 31 | 0 | 7 | 0 |
| Terry Dunfield | TOR | M | 30 | 30 | 2493 | 3 | 0 | 24 | 11 | 49 | 19 | 7 | 7 | 0 |
| Tony Cascio | COL | F | 29 | 18 | 1692 | 3 | 3 | 53 | 19 | 24 | 24 | 6 | 1 | 0 |
| Will Johnson | RSL | M | 26 | 23 | 2087 | 3 | 3 | 36 | 18 | 24 | 28 | 0 | 4 | 1 |
| A.J. Soares | NE | D | 30 | 30 | 2611 | 2 | 0 | 11 | 5 | 29 | 23 | 1 | 3 | 0 |
| Adam Moffat | HOU | M | 23 | 22 | 1930 | 2 | 3 | 28 | 7 | 28 | 19 | 0 | 2 | 1 |
| Alain Rochat | VAN | D | 27 | 27 | 2323 | 2 | 2 | 16 | 6 | 38 | 23 | 1 | 7 | 0 |
| Alejandro Moreno | CHV | F | 22 | 17 | 1520 | 2 | 0 | 18 | 5 | 36 | 42 | 9 | 1 | 0 |
| Alex | CHI | M | 17 | 6 | 705 | 2 | 0 | 29 | 9 | 14 | 18 | 1 | 1 | 0 |
| Andre Hainault | HOU | D | 25 | 24 | 2035 | 2 | 3 | 12 | 6 | 25 | 6 | 4 | 2 | 0 |
| Andrew Wiedeman | TOR | F | 20 | 8 | 897 | 2 | 0 | 17 | 5 | 5 | 8 | 3 | 0 | 0 |
| Blake Brettschneider | NE | F | 17 | 10 | 892 | 2 | 1 | 17 | 9 | 10 | 11 | 10 | 0 | 0 |
| Bobby Boswell | HOU | D | 33 | 33 | 2930 | 2 | 1 | 20 | 7 | 22 | 15 | 0 | 4 | 0 |
| Brandon Barklage | NY | D | 19 | 16 | 1360 | 2 | 5 | 9 | 2 | 20 | 7 | 0 | 1 | 0 |
| Brandon McDonald | DC | D | 33 | 33 | 2963 | 2 | 4 | 18 | 3 | 29 | 16 | 1 | 4 | 0 |
| Brian Mullan | COL | D | 28 | 25 | 2116 | 2 | 7 | 16 | 6 | 26 | 33 | 5 | 1 | 0 |
| Carlos Valdes | PHI | D | 33 | 33 | 2923 | 2 | 0 | 24 | 5 | 36 | 34 | 1 | 4 | 0 |
| Chad Marshall | CLB | D | 24 | 24 | 2146 | 2 | 0 | 22 | 8 | 15 | 15 | 3 | 1 | 0 |
| Chris Tierney | NE | D-M | 28 | 26 | 2379 | 2 | 5 | 22 | 10 | 15 | 13 | 0 | 4 | 0 |
| Conor Casey | COL | F | 18 | 13 | 1156 | 2 | 3 | 38 | 12 | 25 | 8 | 13 | 1 | 0 |
| Daniel Paladini | CHI | M | 15 | 7 | 691 | 2 | 2 | 13 | 5 | 12 | 5 | 0 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves