Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Kempin | KC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jonathan Borrajo | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jonathan Borrajo | NY | D | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jonny Steele | RSL | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jordan Harvey | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jorge Perlaza | PHI | F | 12 | 7 | 562 | 0 | 0 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Jose Adolfo Valencia | POR | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jose Angulo | NY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jose Villarreal | LA | F | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joseph Bendik | POR | GK | 5 | 3 | 326 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Ford | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Gardner | MTL | M | 6 | 5 | 451 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Janniere | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Saunders | LA | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Saunders | LA | GK | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Suggs | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Wolff | DC | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Wolff | DC | F | 9 | 1 | 223 | 0 | 1 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Josue Soto | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Juan Toja | NE | M | 5 | 0 | 148 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Julio Cesar | KC | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Julius James | CLB | D | 12 | 7 | 714 | 0 | 0 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Jun Marques Davidson | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jun Marques Davidson | VAN | M | 24 | 24 | 2115 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Juninho | LA | M | 6 | 5 | 412 | 0 | 2 | 7 | 1 | 0/0 | 0.0 | 14.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves