Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Zusi | KC | F | 32 | 31 | 2788 | 5 | 15 | 82 | 24 | 4 | 1/1 | 4 | 1 | 0.16 | 6.1 |
| Landon Donovan | LA | F | 26 | 25 | 2256 | 9 | 14 | 65 | 29 | 3 | 2/2 | 4 | 5 | 0.36 | 13.8 |
| Marvin Chavez | SJ | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 0 | 0/0 | 2 | 1 | 0.14 | 7.1 |
| Mauro Rosales | SEA | M | 27 | 25 | 2031 | 3 | 13 | 16 | 5 | 1 | 0/0 | 2 | 1 | 0.13 | 18.8 |
| Brad Davis | HOU | M | 31 | 28 | 2523 | 8 | 12 | 53 | 22 | 3 | 3/4 | 5 | 3 | 0.29 | 15.1 |
| Dwayne De Rosario | DC | M | 26 | 25 | 2195 | 7 | 12 | 81 | 26 | 2 | 0/1 | 6 | 1 | 0.29 | 8.6 |
| Thierry Henry | NY | F | 25 | 24 | 2108 | 15 | 12 | 88 | 37 | 3 | 0/0 | 10 | 5 | 0.64 | 17.0 |
| Felipe Martins | MTL | M | 30 | 30 | 2652 | 4 | 10 | 59 | 23 | 1 | 0/0 | 2 | 2 | 0.14 | 6.8 |
| David Beckham | LA | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 0 | 0/0 | 2 | 5 | 0.32 | 17.5 |
| David Ferreira | DAL | M | 17 | 16 | 1427 | 2 | 9 | 21 | 9 | 2 | 0/1 | 1 | 1 | 0.13 | 9.5 |
| Javier Morales | RSL | M | 29 | 23 | 2119 | 3 | 9 | 31 | 12 | 2 | 0/0 | 2 | 1 | 0.13 | 9.7 |
| Robbie Keane | LA | F | 28 | 28 | 2519 | 16 | 9 | 94 | 43 | 6 | 1/2 | 9 | 7 | 0.57 | 17.0 |
| Fredy Montero | SEA | F | 33 | 28 | 2576 | 13 | 8 | 126 | 46 | 3 | 0/0 | 4 | 9 | 0.45 | 10.3 |
| Kei Kamara | KC | F | 33 | 32 | 2871 | 11 | 8 | 134 | 49 | 4 | 2/3 | 6 | 5 | 0.34 | 8.2 |
| Martin Rivero | COL | M | 30 | 30 | 2597 | 2 | 8 | 61 | 19 | 1 | 0/0 | 0 | 2 | 0.07 | 3.3 |
| Patrice Bernier | MTL | M | 27 | 25 | 2194 | 9 | 8 | 32 | 15 | 1 | 6/6 | 7 | 2 | 0.37 | 28.1 |
| Alan Gordon | SJ | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 4 | 0/0 | 8 | 5 | 0.90 | 30.2 |
| Branko Boskovic | DC | M | 26 | 12 | 1081 | 1 | 7 | 20 | 8 | 1 | 0/0 | 1 | 0 | 0.08 | 5.0 |
| Brian Mullan | COL | D | 28 | 25 | 2116 | 2 | 7 | 16 | 6 | 0 | 0/0 | 2 | 0 | 0.09 | 12.5 |
| Camilo | VAN | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 1 | 0/0 | 5 | 0 | 0.26 | 7.8 |
| Chance Myers | KC | D | 30 | 28 | 2538 | 0 | 7 | 20 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Wondolowski | SJ | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 11 | 5/7 | 13 | 14 | 0.86 | 21.3 |
| Fabian Espindola | RSL | F | 30 | 27 | 2293 | 9 | 7 | 69 | 30 | 4 | 0/0 | 3 | 6 | 0.35 | 13.0 |
| Federico Higuain | CLB | M | 13 | 11 | 1004 | 5 | 7 | 32 | 9 | 2 | 1/1 | 5 | 0 | 0.45 | 15.6 |
| Jackson | DAL | M | 21 | 18 | 1732 | 4 | 7 | 56 | 14 | 0 | 0/0 | 3 | 1 | 0.21 | 7.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves