Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd Sam | NY | M | 10 | 2 | 294 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 0.31 | 50.0 |
| Logan Emory | TOR | D | 3 | 3 | 238 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Logan Pause | CHI | M | 7 | 7 | 621 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| London Woodberry | DAL | D | 7 | 3 | 358 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lovel Palmer | RSL | D | 8 | 6 | 534 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Robles | NY | GK | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Soffner | NE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luiz Camargo | HOU | M | 6 | 0 | 105 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mamadou Danso | POR | D | 8 | 8 | 653 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marc Burch | SEA | D | 5 | 2 | 223 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcelo Saragosa | DC | M | 7 | 3 | 320 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marco Di Vaio | MTL | F | 13 | 12 | 1045 | 9 | 0 | 43 | 23 | 2 | 0/0 | 8 | 1 | 0.78 | 20.9 |
| Marcos Sanchez | DC | M | 9 | 6 | 508 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcus Hahnemann | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcus Tracy | SJ | F | 3 | 0 | 40 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mario de Luna | CHV | D | 12 | 12 | 1030 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.09 | 33.3 |
| Marius Obekop | NY | M | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marky Delgado | CHV | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marvin Iraheta | CHV | M | 10 | 5 | 503 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matias Laba | TOR | M | 6 | 6 | 537 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matias Sanchez | CLB | M | 10 | 6 | 539 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.17 | 20.0 |
| Matt Hedges | DAL | D | 15 | 14 | 1263 | 1 | 0 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.07 | 20.0 |
| Matt HORTH | NE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Kassel | PHI | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Lampson | CLB | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves