Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Brian Ownby | HOU | F | 7 | 0 | 2 | 0 | 1 | 1 | 1.57 |
| Adam Cristman | LA | F | 2 | 1 | 1 | 0 | 1 | 0 | 1.30 |
| Matt Watson | VAN | M | 1 | 1 | 1 | 0 | 0 | 0 | 1.13 |
| Matt Stinson | TOR | M | 4 | 1 | 1 | 0 | 1 | 0 | 1.01 |
| Maicon Santos | DC | F | 1 | 1 | 1 | 0 | 1 | 2 | 1.00 |
| Patrick Nyarko | CHI | M | 1 | 1 | 1 | 0 | 4 | 3 | 1.00 |
| Roger Torres | PHI | M | 10 | 1 | 2 | 0 | 1 | 1 | 0.99 |
| Jonathan Top | DAL | F | 4 | 1 | 1 | 0 | 0 | 1 | 0.89 |
| Sam Garza | SJ | F | 6 | 0 | 1 | 0 | 1 | 0 | 0.88 |
| Sean Franklin | LA | D | 5 | 5 | 4 | 1 | 1 | 4 | 0.80 |
| Cordell Cato | SEA | M | 8 | 0 | 1 | 1 | 0 | 1 | 0.77 |
| Luiz Camargo | HOU | M | 3 | 1 | 1 | 0 | 1 | 0 | 0.75 |
| Jose Villarreal | LA | F | 10 | 0 | 1 | 1 | 1 | 0 | 0.74 |
| Tristan Bowen | CHV | F | 5 | 3 | 2 | 0 | 1 | 1 | 0.73 |
| Calen Carr | HOU | F | 4 | 4 | 2 | 1 | 2 | 0 | 0.72 |
| Federico Higuain | CLB | M | 13 | 11 | 7 | 2 | 3 | 4 | 0.63 |
| Marvin Chavez | SJ | M | 27 | 23 | 13 | 3 | 5 | 8 | 0.61 |
| Landon Donovan | LA | F | 5 | 5 | 3 | 2 | 6 | 8 | 0.61 |
| Branko Boskovic | DC | M | 26 | 12 | 7 | 2 | 5 | 2 | 0.58 |
| Mauro Rosales | SEA | M | 27 | 25 | 13 | 5 | 7 | 6 | 0.58 |
| Shea Salinas | SJ | M | 19 | 11 | 7 | 2 | 6 | 1 | 0.57 |
| David Ferreira | DAL | M | 17 | 16 | 9 | 1 | 4 | 5 | 0.57 |
| Landon Donovan | LA | F | 26 | 25 | 14 | 5 | 6 | 8 | 0.56 |
| Nick Soolsma | TOR | F | 9 | 3 | 2 | 1 | 1 | 1 | 0.56 |
| Lloyd Sam | NY | M | 5 | 2 | 1 | 1 | 1 | 0 | 0.55 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves