Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. DeLaGarza | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| A.J. DeLaGarza | LA | D | 30 | 30 | 2644 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Aaron Horton | CLB | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Adam Cristman | LA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Adam Cristman | LA | F | 2 | 1 | 69 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Adam Johansson | SEA | D | 4 | 4 | 344 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Adam Johansson | SEA | D | 21 | 21 | 1834 | 0 | 2 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alain Rochat | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alessandro Nesta | MTL | D | 8 | 8 | 633 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alex Caskey | SEA | M | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alex Dixon | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alex Lee | DAL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Amadou Sanyang | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Boyens | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Boyens | LA | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Duran | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Dykstra | DC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Weber | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Weber | SEA | GK | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andy Gruenebaum | CLB | GK | 33 | 33 | 2920 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andy Najar | DC | M-F | 1 | 1 | 71 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Andy O'Brien | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andy Rose | SEA | M | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ante Jazic | CHV | D | 27 | 27 | 2379 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Anthony Ampaipitakwong | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves