Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wondolowski | SJ | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 5/7 | 21.3 | 43.3 |
| Kei Kamara | KC | F | 33 | 32 | 2871 | 11 | 8 | 134 | 49 | 2/3 | 8.2 | 36.6 |
| Fredy Montero | SEA | F | 33 | 28 | 2576 | 13 | 8 | 126 | 46 | 0/0 | 10.3 | 36.5 |
| Kenny Cooper | NY | F | 33 | 26 | 2505 | 18 | 3 | 84 | 46 | 3/3 | 21.4 | 54.8 |
| Robbie Keane | LA | F | 28 | 28 | 2519 | 16 | 9 | 94 | 43 | 1/2 | 17.0 | 45.7 |
| Alvaro Saborio | RSL | F | 31 | 26 | 2390 | 17 | 3 | 87 | 40 | 3/3 | 19.5 | 46.0 |
| Thierry Henry | NY | F | 25 | 24 | 2108 | 15 | 12 | 88 | 37 | 0/0 | 17.0 | 42.0 |
| Saer Sene | NE | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 1/1 | 14.7 | 46.7 |
| Will Bruin | HOU | F | 32 | 31 | 2510 | 12 | 4 | 78 | 35 | 0/0 | 15.4 | 44.9 |
| Steven Lenhart | SJ | F | 26 | 18 | 1623 | 10 | 2 | 64 | 33 | 0/0 | 15.6 | 51.6 |
| Sanna Nyassi | MTL | M | 28 | 17 | 1716 | 6 | 3 | 58 | 31 | 0/0 | 10.3 | 53.4 |
| Fabian Espindola | RSL | F | 30 | 27 | 2293 | 9 | 7 | 69 | 30 | 0/0 | 13.0 | 43.5 |
| Chris Pontius | DC | M-F | 31 | 26 | 2339 | 12 | 4 | 71 | 29 | 1/1 | 16.9 | 40.8 |
| Landon Donovan | LA | F | 26 | 25 | 2256 | 9 | 14 | 65 | 29 | 2/2 | 13.8 | 44.6 |
| Kris Boyd | POR | F | 26 | 22 | 1893 | 7 | 1 | 63 | 28 | 0/0 | 11.1 | 44.4 |
| Omar Cummings | COL | F | 28 | 23 | 2000 | 6 | 2 | 76 | 28 | 0/1 | 7.9 | 36.8 |
| Eddie Gaven | CLB | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 0/0 | 16.4 | 49.1 |
| Dwayne De Rosario | DC | M | 26 | 25 | 2195 | 7 | 12 | 81 | 26 | 0/1 | 8.6 | 32.1 |
| Alan Gordon | SJ | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 0/0 | 30.2 | 58.1 |
| Dominic Oduro | CHI | F-M | 33 | 21 | 1823 | 6 | 3 | 54 | 25 | 0/0 | 11.1 | 46.3 |
| Eddie Johnson | SEA | F | 28 | 24 | 2120 | 14 | 3 | 72 | 25 | 0/0 | 19.4 | 34.7 |
| C.J. Sapong | KC | F | 31 | 24 | 2210 | 9 | 2 | 61 | 24 | 0/0 | 14.8 | 39.3 |
| Camilo | VAN | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 0/0 | 7.8 | 37.5 |
| Danny Koevermans | TOR | F | 16 | 12 | 1186 | 9 | 2 | 39 | 24 | 0/0 | 23.1 | 61.5 |
| Graham Zusi | KC | F | 32 | 31 | 2788 | 5 | 15 | 82 | 24 | 1/1 | 6.1 | 29.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves