Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Andre Hainault | HOU | D | 25 | 24 | 3 | 1 | 3 | 0 | 0.13 |
| Chris Korb | DC | D | 26 | 22 | 3 | 3 | 3 | 0 | 0.13 |
| Jack Jewsbury | POR | D-M | 32 | 31 | 4 | 0 | 4 | 0 | 0.13 |
| Kofi Sarkodie | HOU | D | 10 | 7 | 1 | 0 | 0 | 1 | 0.13 |
| Will Johnson | RSL | M | 26 | 23 | 3 | 0 | 0 | 3 | 0.13 |
| Connor Lade | NY | D | 26 | 22 | 3 | 2 | 3 | 0 | 0.13 |
| Eddie Johnson | SEA | F | 28 | 24 | 3 | 1 | 1 | 2 | 0.13 |
| Barry Robson | VAN | M | 17 | 16 | 2 | 0 | 2 | 0 | 0.13 |
| Kenny Miller | VAN | F | 13 | 8 | 1 | 1 | 1 | 0 | 0.13 |
| Lewis Neal | DC | M | 18 | 7 | 1 | 1 | 1 | 0 | 0.13 |
| Brandon McDonald | DC | D | 33 | 33 | 4 | 1 | 2 | 2 | 0.12 |
| Justin Morrow | SJ | D | 33 | 33 | 4 | 2 | 2 | 2 | 0.12 |
| Lee Young-Pyo | VAN | D | 33 | 33 | 4 | 1 | 4 | 0 | 0.12 |
| Calen Carr | HOU | F | 26 | 17 | 2 | 1 | 2 | 0 | 0.12 |
| Chris Birchall | CLB | M | 18 | 17 | 2 | 0 | 1 | 1 | 0.12 |
| Laurent Courtois | CHV | M | 17 | 9 | 1 | 0 | 0 | 1 | 0.12 |
| Teemu Tainio | NY | M | 14 | 9 | 1 | 0 | 0 | 1 | 0.12 |
| Kosuke Kimura | POR | D | 29 | 28 | 3 | 1 | 2 | 1 | 0.11 |
| Alvaro Saborio | RSL | F | 31 | 26 | 3 | 0 | 1 | 2 | 0.11 |
| Bryan Gaul | LA | D | 14 | 7 | 1 | 0 | 1 | 0 | 0.11 |
| Dane Richards | VAN | M | 29 | 26 | 3 | 0 | 3 | 0 | 0.11 |
| Josh Williams | CLB | D | 30 | 27 | 3 | 1 | 2 | 1 | 0.11 |
| Steven Lenhart | SJ | F | 26 | 18 | 2 | 0 | 2 | 0 | 0.11 |
| Eric Gehrig | CLB | D | 12 | 8 | 1 | 0 | 1 | 0 | 0.11 |
| Macoumba Kandji | HOU | F | 29 | 21 | 2 | 0 | 2 | 0 | 0.11 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves